3M™ Masking Tape
Masking Made Simple
3M™ Value Masking Tape 101+ - 22 lb. Tensile Strength
| Stock Number | W x L | Mil | Color | Rolls Per Case | 
|---|---|---|---|---|
| T933101 | 1/2" x 60 yds. | 5.1 | Tan | 72 | 
| T93310112PK | 1/2" x 60 yds. | Tan | 12 | |
| T934101 | 3/4" x 60 yds. | Tan | 48 | |
| T93410112PK | 3/4" x 60 yds. | Tan | 12 | |
| T935101 | 1" x 60 yds. | Tan | 36 | |
| T93510112PK | 1" x 60 yds. | Tan | 12 | |
| T936101 | 1 1/2" x 60 yds. | Tan | 24 | |
| T93610112PK | 1 1/2" x 60 yds. | Tan | 12 | |
| T937101 | 2" x 60 yds. | Tan | 24 | |
| T93710112PK | 2" x 60 yds. | Tan | 12 | |
| T938101 | 3" x 60 yds. | Tan | 12 | |
| T939101 | 4" x 60 yds. | Tan | 8 | 
3M™ General Use Masking Tape 201+ - 19 lb. Tensile Strength.
| Stock Number | W x L | Mil | Color | Rolls Per Case | 
|---|---|---|---|---|
| T933201 | 1/2" x 60 yds. | 4.4 | Tan | 72 | 
| T93320112PK | 1/2" x 60 yds. | Tan | 12 | |
| T934201 | 3/4" x 60 yds. | Tan | 48 | |
| T93420112PK | 3/4" x 60 yds. | Tan | 12 | |
| T935201 | 1" x 60 yds. | Tan | 36 | |
| T93520112PK | 1" x 60 yds. | Tan | 12 | |
| T936201 | 1 1/2" x 60 yds. | Tan | 24 | |
| T93620112PK | 1 1/2" x 60 yds. | Tan | 12 | |
| T937201 | 2" x 60 yds. | Tan | 24 | |
| T938201 | 3" x 60 yds. | Tan | 12 | 
3M™ Performance Yellow Masking Tape 301+ - 22 lb. Tensile Strength.
| Stock Number | W x L | Mil | Color | Rolls Per Case | 
|---|---|---|---|---|
| T933301 | 1/2" x 60 yds. | 6.3 | Yellow | 72 | 
| T93330112PK | 1/2" x 60 yds. | Yellow | 12 | |
| T934301 | 3/4" x 60 yds. | Yellow | 48 | |
| T93430112PK | 3/4" x 60 yds. | Yellow | 12 | |
| T935301 | 1" x 60 yds. | Yellow | 36 | |
| T93530112PK | 1" x 60 yds. | Yellow | 12 | |
| T936301 | 1 1/2" x 60 yds. | Yellow | 24 | |
| T93630112PK | 1 1/2" x 60 yds. | Yellow | 12 | |
| T937301 | 2" x 60 yds. | Yellow | 24 | |
| T938301 | 3" x 60 yds. | Yellow | 12 | 
3M™ High Performance Green Masking Tape 401+
| Stock Number | W x L | Mil | Color | Rolls Per Case | 
|---|---|---|---|---|
| T933401 | 1/2" x 60 yds. | 6.7 | Green | 48 | 
| T93340112PK | 1/2" x 60 yds. | Green | 12 | |
| T934401 | 3/4" x 60 yds. | Green | 48 | |
| T93440112PK | 3/4" x 60 yds. | Green | 12 | |
| T935401 | 1" x 60 yds. | Green | 24 | |
| T93540112PK | 1" x 60 yds. | Green | 12 | |
| T936401 | 1 1/2" x 60 yds. | Green | 16 | |
| T9364018PK | 1 1/2" x 60 yds. | Green | 8 | |
| T937401 | 2" x 60 yds. | Green | 12 | |
| T938401 | 3" x 60 yds. | Green | 8 | 
3M™ Specialty High Temperature Masking Tape 501+ - 26 lb. Tensile Strength
| Stock Number | W x L | Mil | Color | Rolls Per Case | 
|---|---|---|---|---|
| T934501 | 3/4" x 60 yds. | 7.3 | Purple | 48 | 
| T93450112PK | 3/4" x 60 yds. | Purple | 12 | |
| T935501 | 1" x 60 yds. | Purple | 36 | |
| T93550112PK | 1" x 60 yds. | Purple | 12 | |
| T936501 | 1 1/2" x 60 yds. | Purple | 24 | |
| T93650112PK | 1 1/2" x 60 yds. | Purple | 12 | |
| T937501 | 2" x 60 yds. | Purple | 24 | |
| T938501 | 3" x 60 yds. | Purple | 12 | 
General Purpose
3M™ 178 - 20 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T934178 | 3/4 x 1000" | 2.6 | 24 | 
| T93417812PK | 3/4 x 1000" | 2.6 | 12 | 
3M™ 202 - 27 lb. Tensile Strength
3M™ 203 - 20 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T934203 | 3/4" x 60 yds. | 4.7 | 48 | 
| T93420312PK | 3/4" x 60 yds. | 12 | |
| T935203 | 1" x 60 yds. | 36 | |
| T93520312PK | 1" x 60 yds. | 12 | |
| T937203 | 2" x 60 yds. | 24 | |
| T93720312PK | 2" x 60 yds. | 12 | 
3M™ Paper Masking Tape 2214 - 20 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9332214 | 1/2" x 60 yds. | 5.2 | 72 | 
| T933221412PK | 1/2" x 60 yds. | 12 | |
| T9342214 | 3/4" x 60 yds. | 48 | |
| T934221412PK | 3/4" x 60 yds. | 12 | |
| T9352214 | 1" x 60 yds. | 36 | |
| T935221412PK | 1" x 60 yds. | 12 | |
| T9362214 | 1 1/2" x 60 yds. | 24 | |
| T936221412PK | 1 1/2" x 60 yds. | 12 | |
| T9372214 | 2" x 60 yds. | 24 | |
| T937221412PK | 2" x 60 yds. | 12 | |
| T9382214 | 3" x 60 yds. | 12 | 
3M™ Masking Tape 2307 - 23 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9332307 | 1/2" x 60 yds. | 5.2 | 72 | 
| T933230712PK | 1/2" x 60 yds. | 12 | |
| T9342307 | 3/4" x 60 yds. | 48 | |
| T934230712PK | 3/4" x 60 yds. | 12 | |
| T9352307 | 1" x 60 yds. | 36 | |
| T935230712PK | 1" x 60 yds. | 12 | |
| T9362307 | 1 1/2" x 60 yds. | 24 | |
| T936230712PK | 1 1/2" x 60 yds. | 12 | |
| T9372307 | 2" x 60 yds. | 24 | |
| T937230712PK | 2" x 60 yds. | 12 | |
| T9382307 | 3" x 60 yds. | 12 | 
3M™ 2308 - 22 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9342308 | 3/4" x 60 yds. | 5.5 | 48 | 
| T934230812PK | 3/4" x 60 yds. | 12 | |
| T9352308 | 1" x 60 yds. | 36 | |
| T935230812PK | 1" x 60 yds. | 12 | |
| T9362308 | 1 1/2" x 60 yds. | 24 | |
| T936230812PK | 1 1/2" x 60 yds. | 12 | |
| T9372308 | 2" x 60 yds. | 24 | |
| T937230812PK | 2" x 60 yds. | 12 | 
3M™ 2600 - 19 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T934260 | 3/4" x 60 yds. | 4.4 | 48 | 
| T93426012PK | 3/4" x 60 yds. | 12 | |
| T935260 | 1" x 60 yds. | 36 | |
| T93526012PK | 1" x 60 yds. | 12 | |
| T937260 | 2" x 60 yds. | 24 | |
| T93726012PK | 2" x 60 yds. | 12 | 
Industrial
3M™ 213 - 30 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T935213 | 1" x 60 yds. | 6.5 | 36 | 
| T9352136PK | 1" x 60 yds. | 6 | 
3M™ 225 - 21 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T937225 | 2" x 60 yds. | 5.8 | 24 | 
| T9372253PK | 2" x 60 yds. | 3 | 
3M™ 226 - 30 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T934226 | 3/4" x 60 yds. | 10 | 48 | 
| T9342261PK | 3/4" x 60 yds. | 1 | |
| T935226 | 1" x 60 yds. | 36 | |
| T9352261PK | 1" x 60 yds. | 1 | |
| T937226 | 2" x 60 yds. | 24 | |
| T9372261PK | 2" x 60 yds. | 1 | 
3M™ 231 - 28 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T931231 | 1/4" x 60 yds. | 7.6 | 144 | 
| T93123112PK | 1/4" x 60 yds. | 12 | |
| T933231 | 1/2" x 60 yds. | 72 | |
| T93323112PK | 1/2" x 60 yds. | 12 | |
| T934231 | 3/4" x 60 yds. | 48 | |
| T93423112PK | 3/4" x 60 yds. | 12 | |
| T935231 | 1" x 60 yds. | 36 | |
| T93523112PK | 1" x 60 yds. | 12 | |
| T936231 | 1 1/2" x 60 yds. | 24 | |
| T93623112PK | 1 1/2" x 60 yds. | 12 | |
| T937231 | 2" x 60 yds. | 24 | |
| T93723112PK | 2" x 60 yds. | 12 | |
| T938231 | 3" x 60 yds. | 12 | 
3M™ High Performance Masking Tape 232 - 27 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T931232 | 1/4" x 60 yds. | 6.3 | 144 | 
| T93123212PK | 1/4" x 60 yds. | 12 | |
| T933232 | 1/2" x 60 yds. | 72 | |
| T93323212PK | 1/2" x 60 yds. | 12 | |
| T934232 | 3/4" x 60 yds. | 48 | |
| T93423212PK | 3/4" x 60 yds. | 12 | |
| T935232 | 1" x 60 yds. | 36 | |
| T93523212PK | 1" x 60 yds. | 12 | |
| T936232 | 1 1/2" x 60 yds. | 24 | |
| T93623212PK | 1 1/2" x 60 yds. | 12 | |
| T937232 | 2" x 60 yds. | 24 | |
| T93723212PK | 2" x 60 yds. | 12 | |
| T938232 | 3" x 60 yds. | 12 | 
3M™ General Purpose Masking Tape 234 - 27 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T933234 | 1/2" x 60 yds. | 5.9 | 72 | 
| T93323412PK | 1/2" x 60 yds. | 12 | |
| T934234 | 3/4" x 60 yds. | 48 | |
| T93423412PK | 3/4" x 60 yds. | 12 | |
| T935234 | 1" x 60 yds. | 36 | |
| T93523412PK | 1" x 60 yds. | 12 | |
| T936234 | 1 1/2" x 60 yds. | 24 | |
| T93623412PK | 1 1/2" x 60 yds. | 12 | |
| T937234 | 2" x 60 yds. | 24 | |
| T93723412PK | 2" x 60 yds. | 12 | |
| T938234 | 3" x 60 yds. | 12 | 
3M™ 2364 - 30 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9342364 | 3/4" x 60 yds. | 6.5 | 48 | 
| T934236412PK | 3/4" x 60 yds. | 12 | |
| T9352364 | 1" x 60 yds. | 36 | |
| T935236412PK | 1" x 60 yds. | 12 | |
| T9362364 | 1 1/2" x 60 yds. | 24 | |
| T936236412PK | 1 1/2" x 60 yds. | 12 | |
| T9372364 | 2" x 60 yds. | 24 | |
| T937236412PK | 2" x 60 yds. | 12 | |
| T9382364 | 3" x 60 yds. | 12 | |
| T9392364 | 4" x 60 yds. | 8 | 
3M™ 2380 - 27 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9332380 | 1/2" x 60 yds. | 7.5 | 72 | 
| T933238012PK | 1/2" x 60 yds. | 12 | |
| T9342380 | 3/4" x 60 yds. | 48 | |
| T934238012PK | 3/4" x 60 yds. | 12 | |
| T9352380 | 1" x 60 yds. | 36 | |
| T935238012PK | 1" x 60 yds. | 12 | |
| T9372380 | 2" x 60 yds. | 24 | |
| T937238012PK | 2" x 60 yds. | 12 | |
| T9382380 | 3" x 60 yds. | 12 | 
3M™ 2393 - 28 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9352393 | 1" x 60 yds. | 7.1 | 36 | 
| T93523936PK | 1" x 60 yds. | 6 | |
| T9372393 | 2" x 60 yds. | 24 | |
| T93723936PK | 2" x 60 yds. | 6 | |
| T9382393 | 3" x 60 yds. | 12 | |
| T93823936PK | 3" x 60 yds. | 6 | 
3M™ 2693 - 26 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | Price | Add to Cart | |
|---|---|---|---|---|---|---|
| T9332693 | 1/2" x 60 yds. | 8.5 | 72 | Login | Add | |
| T933269312PK | 1/2" x 60 yds. | 12 | Login | Add | ||
| T9342693 | 3/4" x 60 yds. | 48 | Login | Add | ||
| T934269312PK | 3/4" x 60 yds. | 12 | Login | Add | ||
| T9352693 | 1" x 60 yds. | 36 | Login | Add | ||
| T935269312PK | 1" x 60 yds. | 12 | Login | Add | ||
| T9362693 | 1 1/2" x 60 yds. | 24 | Login | Add | ||
| T936269312PK | 1 1/2" x 60 yds. | 12 | Login | Add | ||
| T9382693 | 3" x 60 yds. | 12 | Login | Add | ||
| T9392693 | 4" x 60 yds. | 8 | Login | |||
Fine Line
3M™ 215 - 10 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T933215 | 1/2" x 60 yds. | 4.7 | 72 | 
| T9332153PK | 1/2" x 60 yds. | 3 | |
| T934215 | 3/4" x 60 yds. | 48 | |
| T9342153PK | 3/4" x 60 yds. | 3 | |
| T935215 | 1" x 60 yds. | 36 | |
| T9352153PK | 1" x 60 yds. | 3 | 
3M™ 218 - 13 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T930218 | 1/8" x 60 yds. | 5 | 144 | 
| T9302183PK | 1/8" x 60 yds. | 3 | |
| T931218 | 1/4" x 60 yds. | 144 | |
| T9312183PK | 1/4" x 60 yds. | 3 | |
| T933218 | 1/2" x 60 yds. | 72 | |
| T9332183PK | 1/2" x 60 yds. | 3 | |
| T934218 | 3/4" x 60 yds. | 48 | |
| T9342183PK | 3/4" x 60 yds. | 3 | |
| T935218 | 1" x 60 yds. | 36 | |
| T9352183PK | 1" x 60 yds. | 3 | |
| T937218 | 2" x 60 yds. | 24 | |
| T9372183PK | 2" x 60 yds. | 3 | |
| T938218 | 3" x 60 yds. | 12 | |
| T9382183PK | 3" x 60 yds. | 3 | 
3M™ 4737S - 16 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9334737S | 1/2" x 36 yds. | 5.1 | 72 | 
| T9334737S3PK | 1/2" x 36 yds. | 3 | |
| T9344737S | 3/4" x 36 yds. | 48 | |
| T9344737S3PK | 3/4" x 36 yds. | 3 | 
3M™ 4737T - 16 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9334737T | 1/2" x 36 yds. | 5.1 | 72 | 
| T9334737T3PK | 1/2" x 36 yds. | 3 | |
| T9344737T | 3/4" x 36 yds. | 48 | |
| T9344737T3PK | 3/4" x 36 yds. | 3 | |
| T9354737T | 1" x 36 yds. | 36 | |
| T9354737T3PK | 1" x 36 yds. | 3 | 
Flatback
3M™ 250 - 62 lb. Tensile Strength
| Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case | 
|---|---|---|---|---|
| T945250 | 1" x 60 yds. | 5.9 | 62 lb. | 36 | 
| T9452506PK | 1" x 60 yds. | 62 lb. | 6 | 
3M™ 256 - 20 lb. Tensile Strength
| Stock Number | W x L | Mil | Color | Rolls Per Case | 
|---|---|---|---|---|
| T943256W | 1/2" x 60 yds. | 6.7 | White | 72 | 
| T943256W12PK | 1/2" x 60 yds. | White | 12 | |
| T944256W | 3/4" x 60 yds. | White | 48 | |
| T944256W12PK | 3/4" x 60 yds. | White | 12 | |
| T945256W | 1" x 60 yds. | White | 36 | |
| T945256W12PK | 1" x 60 yds. | White | 12 | |
| T947256W | 2" x 60 yds. | White | 24 | |
| T947256W12PK | 2" x 60 yds. | White | 12 | 
3M™ 2460 - 17 lb. Tensile Strength
| Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case | 
|---|---|---|---|---|
| T9442460 | 3/4" x 60 yds. | 3.3 | 17 lb. | 48 | 
| T944246012PK | 3/4" x 60 yds. | 17 lb. | 12 | |
| T9452460 | 1" x 60 yds. | 17 lb. | 36 | |
| T945246012PK | 1" x 60 yds. | 17 lb. | 12 | |
| T9472460 | 2" x 60 yds. | 17 lb. | 24 | |
| T947246012PK | 2" x 60 yds. | 17 lb. | 12 | 
3M™ 2515 - 36 lb. Tensile Strength
| Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case | 
|---|---|---|---|---|
| T9442515 | 3/4" x 60 yds. | 6.7 | 36 lb. | 48 | 
| T944251512PK | 3/4" x 60 yds. | 36 lb. | 12 | |
| T9452515 | 1" x 60 yds. | 36 lb. | 36 | |
| T945251512PK | 1" x 60 yds. | 36 lb. | 12 | |
| T9472515 | 2" x 60 yds. | 36 lb. | 24 | |
| T947251512PK | 2" x 60 yds. | 36 lb. | 12 | 
3M™ 2517 - 35 lb. Tensile Strength
| Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case | 
|---|---|---|---|---|
| T9442517 | 3/4" x 60 yds. | 6.5 | 35 lb. | 48 | 
| T944251712PK | 3/4" x 60 yds. | 35 lb. | 12 | |
| T9452517 | 1" x 60 yds. | 35 lb. | 36 | |
| T945251712PK | 1" x 60 yds. | 35 lb. | 12 | |
| T9462517 | 1 1/2" x 60 yds. | 35 lb. | 24 | |
| T946251712PK | 1 1/2" x 60 yds. | 35 lb. | 12 | |
| T9472517 | 2" x 60 yds. | 35 lb. | 24 | |
| T947251712PK | 2" x 60 yds. | 35 lb. | 12 | |
| T9482517 | 3" x 60 yds. | 35 lb. | 12 | 
3M™ 2525 - 49 lb. Tensile Strength
| Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case | 
|---|---|---|---|---|
| T9442525 | 3/4" x 60 yds. | 9.5 | 49 lb. | 48 | 
| T94425256PK | 3/4" x 60 yds. | 49 lb. | 6 | |
| T9452525 | 1" x 60 yds. | 49 lb. | 36 | |
| T94525256PK | 1" x 60 yds. | 49 lb. | 6 | |
| T9462525 | 1 1/2" x 60 yds. | 49 lb. | 24 | |
| T94625256PK | 1 1/2" x 60 yds. | 49 lb. | 6 | |
| T9472525 | 2" x 60 yds. | 49 lb. | 24 | |
| T94725256PK | 2" x 60 yds. | 49 lb. | 6 | 
3M™ 2526 - 50 lb. Tensile Strength
| Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case | 
|---|---|---|---|---|
| T9452526 | 1" x 60 yds. | 9.8 | 50 lb. | 36 | 
| T94525266PK | 1" x 60 yds. | 50 lb. | 6 | 
3M™ 346 - 28 lb. Tensile Strength
| Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case | 
|---|---|---|---|---|
| T949346 | 4" x 60 yds. | 16.7 | 28 lb. | 3 | 
| T950346 | 12" x 60 yds. | 28 lb. | 1 | 
Painter’s Tape
3M™ 2020 - 20 lb. Tensile Strength - Tan
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9342020 | 3/4" x 60 yds. | 5.2 | 48 | 
| T934202012PK | 3/4" x 60 yds. | 12 | |
| T9352020 | 1" x 60 yds. | 36 | |
| T935202012PK | 1" x 60 yds. | 12 | |
| T9372020 | 2" x 60 yds. | 24 | |
| T937202012PK | 2" x 60 yds. | 12 | 
3M™ 2040 - 27 lb. Tensile Strength - Tan
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9372040 | 2" x 60 yds. | 5.5 | 24 | 
| T937204012PK | 2" x 60 yds. | 12 | 
3M™ 2050 - 23 lb. Tensile Strength - Tan
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9342050 | 3/4" x 60 yds. | 5 | 48 | 
| T934205012PK | 3/4" x 60 yds. | 12 | |
| T9352050 | 1" x 60 yds. | 36 | |
| T935205012PK | 1" x 60 yds. | 12 | |
| T9372050 | 2" x 60 yds. | 24 | |
| T937205012PK | 2" x 60 yds. | 12 | 
3M™ 2060 - 24 lb. Tensile Strength - Green
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9342060 | 3/4" x 60 yds. | 6 | 48 | 
| T934206012PK | 3/4" x 60 yds. | 12 | |
| T9352060 | 1" x 60 yds. | 36 | |
| T935206012PK | 1" x 60 yds. | 12 | |
| T9372060 | 2" x 60 yds. | 24 | |
| T937206012PK | 2" x 60 yds. | 12 | 
Scotch® Delicate Surface Painter's Tape 2080 - 19 lb. Tensile Strength - Blue
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9342080 | 3/4" x 60 yds. | 3.8 | 32 | 
| T934208016PK | 3/4" x 60 yds. | 16 | |
| T9352080 | 1" x 60 yds. | 24 | |
| T935208012PK | 1" x 60 yds. | 12 | |
| T9372080 | 2" x 60 yds. | 12 | 
ScotchBlue™ Original Painter's Tape 2090 - 27 lb. Tensile Strength - Blue
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T9342090 | 3/4" x 60 yds. | 5 | 48 | 
| T934209012PK | 3/4" x 60 yds. | 12 | |
| T9352090 | 1" x 60 yds. | 36 | |
| T935209012PK | 1" x 60 yds. | 12 | |
| T9362090 | 1 1/2" x 60 yds. | 24 | |
| T936209012PK | 1 1/2" x 60 yds. | 12 | |
| T9372090 | 2" x 60 yds. | 24 | |
| T937209012PK | 2" x 60 yds. | 12 | |
| T9382090 | 3" x 60 yds. | 12 | 
Double Sided
3M™ Double Sided Masking Tape
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T953410 | 1/2" x 36 yds. | 6 | 72 | 
| T9534103PK | 1/2" x 36 yds. | 3 | |
| T954410 | 3/4" x 36 yds. | 48 | |
| T9544103PK | 3/4" x 36 yds. | 3 | |
| T955410 | 1" x 36 yds. | 36 | |
| T9554103PK | 1" x 36 yds. | 3 | |
| T957410 | 2" x 36 yds. | 24 | |
| T9574103PK | 2" x 36 yds. | 3 | |
| T958410 | 3" x 36 yds. | 12 | |
| T9584103PK | 3" x 36 yds. | 3 | 
3M™ Double Sided Pull & Cut Dispenser
| Stock Number | Description | 
|---|---|
| TDDC926 | Double Sided Tape Dispenser | 
Masking Paper
3M™ 6512 - 27 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T93126512 | 12" x 1000' | 2.6 | 3 | 
| T931265121PK | 12" x 1000' | 2.6 | 1 | 
