3M™ Strapping Tape
Economy
3M™ 8932 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T9128932 | 3/8" x 60 yds. | 95 lb. | 96 | 
| T912893212PK | 3/8" x 60 yds. | 12 | |
| T9138932 | 1/2" x 60 yds. | 72 | |
| T913893212PK | 1/2" x 60 yds. | 12 | |
| T9148932 | 3/4" x 60 yds. | 48 | |
| T914893212PK | 3/4" x 60 yds. | 12 | |
| T9158932 | 1" x 60 yds. | 36 | |
| T915893212PK | 1" x 60 yds. | 12 | |
| T9178932 | 2" x 60 yds. | 24 | |
| T917893212PK | 2" x 60 yds. | 12 | 
Tartan™ Filament Tape 8934
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T9128934 | 3/8" x 60 yds. | 100 lb. | 96 | 
| T912893412PK | 3/8" x 60 yds. | 12 | |
| T9138934 | 1/2" x 60 yds. | 72 | |
| T913893412PK | 1/2" x 60 yds. | 12 | |
| T9148934 | 3/4" x 60 yds. | 48 | |
| T914893412PK | 3/4" x 60 yds. | 12 | |
| T9158934 | 1" x 60 yds. | 36 | |
| T915893412PK | 1" x 60 yds. | 12 | |
| T9178934 | 2" x 60 yds. | 24 | |
| T917893412PK | 2" x 60 yds. | 12 | |
| T9188934 | 3" x 60 yds. | 12 | |
| T91889346PK | 3" x 60 yds. | 6 | 
3M™ 860 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T913860 | 1/2" x 60 yds. | 110 lb. | 144 | 
| T91386012PK | 1/2" x 60 yds. | 12 | |
| T919860 | 1/2" x 120 yds. | 144 | |
| T91986012PK | 1/2" x 120 yds. | 12 | |
| T914860 | 3/4" x 60 yds. | 96 | |
| T91486012PK | 3/4" x 60 yds. | 12 | 
3M™ 862 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T91386212PK | 1/2" x 60 yds. | 120 lb. | 12 | 
| T91486212PK | 3/4" x 60 yds. | 12 | 
Scotch® Strapping Tape 8896
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T9138896 | 1/2" x 60 yds. | 160 lb. | 72 | 
| T913889612PK | 1/2" x 60 yds. | 12 | |
| T9148896 | 3/4" x 60 yds. | 48 | |
| T914889612PK | 3/4" x 60 yds. | 12 | |
| T9158896 | 1" x 60 yds. | 36 | |
| T915889612PK | 1" x 60 yds. | 12 | |
| T9178896 | 2" x 60 yds. | 24 | |
| T917889612PK | 2" x 60 yds. | 12 | 
3M™ 8898 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T9138898 | 1/2" x 60 yds. | 160 lb. | 72 | 
| T913889812PK | 1/2" x 60 yds. | 12 | |
| T9148898 | 3/4" x 60 yds. | 48 | |
| T914889812PK | 3/4" x 60 yds. | 12 | |
| T9158898 | 1" x 60 yds. | 36 | |
| T915889812PK | 1" x 60 yds. | 12 | |
| T9178898 | 2" x 60 yds. | 24 | |
| T917889812PK | 2" x 60 yds. | 12 | 
3M™ 8959 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T9148959 | 3/4" x 55 yds. | 150 lb. | 48 | 
| T91489596PK | 3/4" x 55 yds. | 6 | |
| T9158959 | 1" x 55 yds. | 36 | |
| T91589596PK | 1" x 55 yds. | 6 | |
| T9178959 | 2" x 55 yds. | 18 | |
| T91789593PK | 2" x 55 yds. | 3 | 
Standard
3M™ 8915 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T9148915 | 3/4" x 60 yds. | 170 lb. | 48 | 
| T914891512PK | 3/4" x 60 yds. | 12 | |
| T9158915 | 1" x 60 yds. | 36 | |
| T915891512PK | 1" x 60 yds. | 12 | 
3M™ 8916 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T914891612PK | 3/4" x 60 yds. | 170 lb. | 12 | 
| T9178916 | 2" x 60 yds. | 24 | |
| T917891612PK | 2" x 60 yds. | 12 | 
Scotch® Filament Tape 897
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T912897 | 3/8" x 60 yds. | 170 lb. | 96 | 
| T91289712PK | 3/8" x 60 yds. | 12 | |
| T913897 | 1/2" x 60 yds. | 72 | |
| T91389712PK | 1/2" x 60 yds. | 12 | |
| T914897 | 3/4" x 60 yds. | 48 | |
| T91489712PK | 3/4" x 60 yds. | 12 | |
| T915897 | 1" x 60 yds. | 36 | |
| T91589712PK | 1" x 60 yds. | 12 | |
| T917897 | 2" x 60 yds. | 24 | |
| T9178976PK | 2" x 60 yds. | 6 | 
3M™ 8651 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T913865112PK | 1/2" x 60 yds. | 175 lb. | 12 | 
3M™ 865 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T917865 | 2" x 60 yds. | 240 lb. | 24 | 
| T91786512PK | 2" x 60 yds. | 12 | 
Scotch® Filament Tape 896
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T914896 | 3/4" x 60 yds. | 240 lb. | 48 | 
| T91489612PK | 3/4" x 60 yds. | 12 | |
| T915896 | 1" x 60 yds. | 36 | |
| T91589612PK | 1" x 60 yds. | 12 | 
3M™ 880 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T914880 | 3/4" x 60 yds. | 270 lb. | 48 | 
| T9148806PK | 3/4" x 60 yds. | 6 | |
| T915880 | 1" x 60 yds. | 36 | |
| T9158806PK | 1" x 60 yds. | 6 | 
Industrial
Scotch® Filament Tape 893
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T912893 | 3/8" x 60 yds. | 300 lb. | 96 | 
| T91289312PK | 3/8" x 60 yds. | 12 | |
| T913893 | 1/2" x 60 yds. | 72 | |
| T91389312PK | 1/2" x 60 yds. | 12 | |
| T914893 | 3/4" x 60 yds. | 48 | |
| T91489312PK | 3/4" x 60 yds. | 12 | |
| T915893 | 1" x 60 yds. | 36 | |
| T9158936PK | 1" x 60 yds. | 6 | |
| T917893 | 2" x 60 yds. | 24 | |
| T9178936PK | 2" x 60 yds. | 6 | 
Scotch® Filament Tape 898
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T911898 | 1/4" x 60 yds. | 380 lb. | 144 | 
| T91189812PK | 1/4" x 60 yds. | 12 | |
| T912898 | 3/8" x 60 yds. | 96 | |
| T91289812PK | 3/8" x 60 yds. | 12 | |
| T913898 | 1/2" x 60 yds. | 72 | |
| T91389812PK | 1/2" x 60 yds. | 12 | |
| T914898 | 3/4" x 60 yds. | 48 | |
| T9148986PK | 3/4" x 60 yds. | 6 | |
| T915898 | 1" x 60 yds. | 36 | |
| T9158986PK | 1" x 60 yds. | 6 | |
| T917898 | 2" x 60 yds. | 24 | |
| T9178983PK | 2" x 60 yds. | 3 | |
| T918898 | 3" x 60 yds. | 12 | |
| T9188983PK | 3" x 60 yds. | 3 | 
3M™ 8919 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T9148919 | 3/4" x 60 yds. | 380 lb. | 48 | 
| T914891912PK | 3/4" x 60 yds. | 12 | |
| T9158919 | 1" x 60 yds. | 36 | |
| T915891912PK | 1" x 60 yds. | 12 | 
3M™ 8981 Strapping Tape
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T9138981 | 1/2" x 60 yds. | 380 lb. | 72 | 
| T913898112PK | 1/2" x 60 yds. | 12 | |
| T9148981 | 3/4" x 60 yds. | 48 | |
| T914898112PK | 3/4" x 60 yds. | 12 | |
| T9158981 | 1" x 60 yds. | 36 | |
| T915898112PK | 1" x 60 yds. | 12 | |
| T9168981 | 1 1/2" x 60 yds. | 24 | |
| T916898112PK | 1 1/2" x 60 yds. | 12 | |
| T9178981 | 2" x 60 yds. | 24 | |
| T917898112PK | 2" x 60 yds. | 12 | 
Super Strength
Scotch® Filament Tape 890MSR
| Stock Number | W x L | Tensile Strength | Rolls Per Case | 
|---|---|---|---|
| T913890M | 1/2" x 60 yds. | 600 lb. | 72 | 
| T913890M12PK | 1/2" x 60 yds. | 12 | |
| T914890M | 3/4" x 60 yds. | 48 | |
| T914890M12PK | 3/4" x 60 yds. | 12 | |
| T915890B | 1" x 60 yds. | 36 | |
| T915890B12PK | 1" x 60 yds. | 12 | |
| T915890M | 1" x 60 yds. | 36 | |
| T915890M12PK | 1" x 60 yds. | 12 | |
| T917890M | 2" x 60 yds. | 24 | |
| T917890M12PK | 2" x 60 yds. | 12 | 
