Artwork/Mirror Boxes
2 Piece Box
| Stock Number | Inside Dimensions L x W x H | Bundle/ Bale | 
|---|---|---|
| INNERMIRROR | 37 x 3 3/4 x 30 3/4" | 10/120 | 
| OUTERMIRROR | 37 5/16 x 4 1/16 x 31" | 10/120 | 
4 Piece Box
| Stock Number | Inside Dimensions L x W x H | Bundle/ Bale | 
|---|---|---|
| 30404PCMC | 30 x 3 1/2 x 40" | 4/240 | 
| 40604PCMC | 40 x 3 1/2 x 60" | 4/240 | 
Side Loading Boxes
| Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 
|---|---|---|---|
| 8446FOL | 8 x 4 x 46" | 200#/ECT-32 | 15/360 | 
| 8452FOL | 8 x 4 x 52" | 200#/ECT-32 | 15/480 | 
| 13330FOL | 13 x 3 x 30" | 200#/ECT-32 | 25/375 | 
| 14442FOL | 14 x 4 x 42" | 200#/ECT-32 | 15/240 | 
| 14452FOL | 14 x 4 x 52" | 200#/ECT-32 | 15/240 | 
| HD14468FOL | 14 x 4 x 68" | 275#/ECT-44 | 10/240 | 
| 1529FOL | 15 x 2 x 9" | 200#/ECT-32 | 25/750 | 
| HD18645FOL | 18 x 6 x 45" | 275#/ECT-44 | 5/120 | 
| HD18752FOL | 18 x 7 x 52" | 275#/ECT-44 | 5/120 | 
| HD20850FOL | 20 x 8 x 50" | 275#/ECT-44 | 5/120 | 
| HD20860FOL | 20 x 8 x 60" | 275#/ECT-44 | 5/120 | 
| 24518FOL | 24 x 5 x 18" | 200#/ECT-32 | 25/250 | 
| 24524FOL | 24 x 5 x 24" | 200#/ECT-32 | 25/250 | 
| HD24618FOL | 24 x 6 x 18" | 275#/ECT-44 | 10/140 | 
| 26620FOL | 26 x 6 x 20" | 200#/ECT-32 | 10/120 | 
| 28524FOL | 28 x 5 x 24" | 200#/ECT-32 | 10/120 | 
| 28538FOL | 28 x 5 x 38" | 200#/ECT-32 | 20/120 | 
| 28652FOL | 28 x 6 x 52" | 200#/ECT-32 | 5/120 | 
| 30524FOL | 30 x 5 x 24" | 200#/ECT-32 | 10/120 | 
| 30530FOL | 30 x 5 x 30" | 200#/ECT-32 | 10/120 | 
| HD30624FOL | 30 x 6 x 24" | 275#/ECT-44 | 10/140 | 
| HD30630FOL | 30 x 6 x 30" | 275#/ECT-44 | 10/120 | 
| HD30640FOL | 30 x 6 x 40" | 275#/ECT-44 | 10/140 | 
| 36524FOL | 36 x 5 x 24" | 200#/ECT-32 | 20/120 | 
| 36530FOL | 36 x 5 x 30" | 200#/ECT-32 | 20/120 | 
| 36536FOL | 36 x 5 x 36" | 200#/ECT-32 | 20/120 | 
| 36540FOL | 36 x 5 x 40" | 275#/ECT-44 | 20/120 | 
| 36542FOL | 36 x 5 x 42" | 275#/ECT-44 | 5/120 | 
| 36548FOL | 36 x 5 x 48" | 275#/ECT-44 | 5/120 | 
| HD36636FOL | 36 x 6 x 36" | 275#/ECT-44 | 10/120 | 
| HD36642FOL | 36 x 6 x 42" | 275#/ECT-44 | 5/120 | 
| HD36830FOL | 36 x 8 x 30" | 275#/ECT-44 | 10/120 | 
| HD40545FOL | 40 x 5 x 45" | 275#/ECT-44 | 10/120 | 
| 40636FOL | 40 x 6 x 36" | 275#/ECT-44 | 20/120 | 
| 40640FOL | 40 x 6 x 40" | 275#/ECT-44 | 20/120 | 
| HD40850FOL | 40 x 8 x 50" | 275#/ECT-44 | 5/120 | 
| HD44635FOL | 44 x 6 x 35" | 275#/ECT-44 | 10/120 | 
| HD48824FOL | 48 x 8 x 24" | 275#/ECT-44 | 10/120 | 
| HD54828FOL | 54 x 8 x 28" | 275#/ECT-44 | 5/120 | 
| HD561032FOL | 56 x 10 x 32" | 275#/ECT-44 | 5/120 | 
Telescopic Boxes
| Stock Number | Inside Dimensions L x W x H | Type | Material | Bundle/ Bale | 
|---|---|---|---|---|
| T30624INNER | 30 x 6 x 24" | Inner | 200#/ECT-32 | 10/150 | 
| T30624OUTER | 30 1/2 x 6 1/2 x 24" | Outer | 200#/ECT-32 | 10/150 | 
| T37430INNER | 37 x 4 x 30" | Inner | 200#/ECT-32 | 10/120 | 
| T37430OUTER | 37 1/2 x 4 1/2 x 30" | Outer | 200#/ECT-32 | 10/120 | 
| T48638INHD | 48 x 6 x 38" | Inner | 275#/ECT-44 | 10/120 | 
| T48638OUTHD | 48 1/2 x 6 1/2 x 38" | Outer | 275#/ECT-44 | 10/120 | 
Frame Protectors
Corrugated
| Stock Number | W x L | Fits Frames | Quantity Per Case | 
|---|---|---|---|
| FR44 | 3 1/4 x 3 1/4" | 1/2 to 1 3/8" deep | 630 | 
| FR44MD | 4 x 4" | 1/2 to 2" deep | 504 | 
Bubble
| Stock Number | Dimensions W x L | Fits Frames | Quantity Per Case | 
|---|---|---|---|
| BCG55 | 5 1/2 x 5 1/2" | 1/2 to 1 1/4" deep | 375 | 
| BCG88 | 8 x 8" | 1/2 to 2" deep | 250 | 
| BCG1111 | 11 x 11" | 2 to 4" deep | 188 | 
Foam
| Stock Number | Dimensions W x L | Fits Frames | Quantity Per Case | 
|---|---|---|---|
| FCG55 | 5 x 5" | Up to 1" deep | 900 | 
| FCG88 | 8 x 8" | Up to 2" deep | 600 | 
| FCG1010 | 10 1/2 x 10 1/2" | Up to 4" deep | 450 | 
 
                         
             
             
             
            