Circle Laser Labels
White
| Stock Number | Diameter | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL140 | 1/2" | 154 | 15400 |
| LL141 | 3/4" | 108 | 10800 |
| LL142 | 1" | 63 | 6300 |
| LL143 | 1 1/2" | 30 | 3000 |
| LL144 | 1 5/8" | 24 | 2400 |
| LL149 | 1 2/3" | 24 | 2400 |
| LL145 | 2" | 20 | 2000 |
| LL146 | 2 1/2" | 12 | 1200 |
| LL150 | 3" | 6 | 600 |
| LL147 | 3 1/3" | 6 | 600 |
| LL148 | 4" | 4 | 400 |
Fluorescent
| Stock Number | Diameter | Color | Labels Per Sheet | Labels Per Box |
|---|---|---|---|---|
| LL190X | 3/4" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 108 | 10800 |
| LL191X | 1" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 63 | 6300 |
| LL192X | 1 1/2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 30 | 3000 |
| LL193X | 1 5/8" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 24 | 2400 |
| LL196X | 1 2/3" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 24 | 2400 |
| LL197X | 2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 20 | 2000 |
| LL194X | 2 1/2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 12 | 1200 |
| LL195X | 3" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 6 | 600 |
Glossy White
| Stock Number | Diameter | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL300 | 1" | 63 | 6300 |
| LL301 | 1 1/2" | 30 | 3000 |
| LL207 | 1 5/8" | 24 | 2400 |
| LL302 | 2" | 20 | 2000 |
| LL303 | 2 1/2" | 12 | 1200 |
| LL304 | 3" | 6 | 600 |
| LL305 | 4" | 4 | 400 |
Clear
| Stock Number | Diameter | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL230CL | 1" | 63 | 6300 |
| LL231CL | 1 5/8" | 24 | 2400 |
| LL233CL | 1 2/3" | 24 | 2400 |
| LL232CL | 2 1/2" | 12 | 1200 |
White Removable
| Stock Number | Diameter | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL294 | 3/4" | 108 | 10800 |
| LL295 | 1" | 63 | 6300 |
Foil
| Stock Number | Diameter | Color | Labels Per Sheet | Labels Per Box |
|---|---|---|---|---|
| LL215GD | 3/4" | Gold | 108 | 10800 |
| LL215SR | 3/4" | Silver | 108 | 10800 |
| LL216GD | 1 5/8" | Gold | 24 | 2400 |
| LL216SR | 1 5/8" | Silver | 24 | 2400 |
| LL218GD | 1 2/3" | Gold | 24 | 2400 |
| LL218SR | 1 2/3" | Silver | 24 | 2400 |
| LL217GD | 2 1/2" | Gold | 12 | 1200 |
| LL217SR | 2 1/2" | Silver | 12 | 1200 |