Tape Logic® Colored Masking Tape
| Stock Number | W x L | Mil | Rolls Per Case | 
|---|---|---|---|
| T931003X | 1/4" x 60 yds. | 4.9 | 144 | 
| T93100312PKX | 1/4" x 60 yds. | 12 | |
| T933003X | 1/2" x 60 yds. | 72 | |
| T93300312PKX | 1/2" x 60 yds. | 12 | |
| T934003X | 3/4" x 60 yds. | 48 | |
| T93400312PKX | 3/4" x 60 yds. | 12 | |
| T935003X | 1" x 60 yds. | 36 | |
| T93500312PKX | 1" x 60 yds. | 12 | |
| T937003X | 2" x 60 yds. | 24 | |
| T93700312PKX | 2" x 60 yds. | 12 | 
