Colored Tags
13 Pt. Colored Tags - Individual Colors
| Stock Number | W x L | Model Number | Color | Quantity Per Case |
|---|---|---|---|---|
| G11011X | 2 3/4 x 1 3/8" | #1 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11021X | 3 1/4 x 1 5/8" | #2 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11031X | 3 3/4 x 1 7/8" | #3 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11041X | 4 1/4 x 2 1/8" | #4 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11051X | 4 3/4 x 2 3/8" | #5 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11061X | 5 1/4 x 2 5/8" | #6 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11071X | 5 3/4 x 2 7/8" | #7 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11081X | 6 1/4 x 3 1/8" | #8 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11091X | 8 x 4" | #12 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 500 |
13 Pt. Colored Tags Pre-Strung - Individual Colors
| Stock Number | W x L | Model Number | Color | Quantity Per Case |
|---|---|---|---|---|
| G11012X | 2 3/4 x 1 3/8" | #1 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11022X | 3 1/4 x 1 5/8" | #2 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11032X | 3 3/4 x 1 7/8" | #3 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11042X | 4 1/4 x 2 1/8" | #4 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11052X | 4 3/4 x 2 3/8" | #5 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11062X | 5 1/4 x 2 5/8" | #6 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11072X | 5 3/4 x 2 7/8" | #7 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11082X | 6 1/4 x 3 1/8" | #8 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11092X | 8 x 4" | #12 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 500 |
13 Pt. Colored Tags Pre-Wired - Individual Colors
| Stock Number | W x L | Model Number | Color | Quantity Per Case |
|---|---|---|---|---|
| G11013X | 2 3/4 x 1 3/8" | #1 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11023X | 3 1/4 x 1 5/8" | #2 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11033X | 3 3/4 x 1 7/8" | #3 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11043X | 4 1/4 x 2 1/8" | #4 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11053X | 4 3/4 x 2 3/8" | #5 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11063X | 5 1/4 x 2 5/8" | #6 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11073X | 5 3/4 x 2 7/8" | #7 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11083X | 6 1/4 x 3 1/8" | #8 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 1000 |
| G11093X | 8 x 4" | #12 | Dark Blue, Light Blue, Yellow, Green, Red, White, Orange, Pink | 500 |
13 Pt. Colored Tags - Assortment Pack
Packs include 200 each of Red, Blue, Green, Yellow and Orange Tags.
| Stock Number | W x L | Model Number | Color | Quantity Per Case |
|---|---|---|---|---|
| G20001 | 4 3/4 x 2 3/8" | #5 | Assorted | 1000 |
| G21001 | 6 1/4 x 3 1/8" | #8 | Assorted | 1000 |
13 Pt. Colored Tags Pre-Strung - Assortment Pack
Packs include 200 each of Red, Blue, Green, Yellow and Orange Tags.
| Stock Number | W x L | Model Number | Color | Quantity Per Case |
|---|---|---|---|---|
| G20002 | 4 3/4 x 2 3/8" | #5 | Assorted | 1000 |
| G21002 | 6 1/4 x 3 1/8" | #8 | Assorted | 1000 |
13 Pt. Colored Tags Pre-Wired - Assortment Pack
Packs include 200 each of Red, Blue, Green, Yellow and Orange Tags.
| Stock Number | W x L | Model Number | Color | Quantity Per Case |
|---|---|---|---|---|
| G20003 | 4 3/4 x 2 3/8" | #5 | Assorted | 1000 |
| G21003 | 6 1/4 x 3 1/8" | #8 | Assorted | 1000 |
13 Pt. Fluorescent Tags
| Stock Number | W x L | Model Number | Color | Quantity Per Case |
|---|---|---|---|---|
| G12011X | 2 3/4 x 1 3/8" | #1 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12021X | 3 1/4 x 1 5/8" | #2 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12031X | 3 3/4 x 1 7/8" | #3 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12041X | 4 1/4 x 2 1/8" | #4 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12051X | 4 3/4 x 2 3/8" | #5 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12061X | 5 1/4 x 2 5/8" | #6 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12071X | 5 3/4 x 2 7/8" | #7 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12081X | 6 1/4 x 3 1/8" | #8 | Yellow, Green, Red, Orange, Pink | 1000 |
13 Pt. Fluorescent Tags Pre-Strung
| Stock Number | W x L | Model Number | Color | Quantity Per Case |
|---|---|---|---|---|
| G12012X | 2 3/4 x 1 3/8" | 1 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12022X | 3 1/4 x 1 5/8" | 2 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12032X | 3 3/4 x 1 7/8" | 3 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12042X | 4 1/4 x 2 1/8" | 4 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12052X | 4 3/4 x 2 3/8" | 5 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12062X | 5 1/4 x 2 5/8" | 6 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12072X | 5 3/4 x 2 7/8" | 7 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12082X | 6 1/4 x 3 1/8" | 8 | Yellow, Green, Red, Orange, Pink | 1000 |
13 Pt. Fluorescent Tags Pre-Wired
| Stock Number | W x L | Model Number | Color | Quantity Per Case |
|---|---|---|---|---|
| G12013X | 2 3/4 x 1 3/8" | 1 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12023X | 3 1/4 x 1 5/8" | 2 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12033X | 3 3/4 x 1 7/8" | 3 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12043X | 4 1/4 x 2 1/8" | 4 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12053X | 4 3/4 x 2 3/8" | 5 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12063X | 5 1/4 x 2 5/8" | 6 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12073X | 5 3/4 x 2 7/8" | 7 | Yellow, Green, Red, Orange, Pink | 1000 |
| G12083X | 6 1/4 x 3 1/8" | 8 | Yellow, Green, Red, Orange, Pink | 1000 |