Corrugated Boxes
| Stock Number | Inside Dimensions L x W x H | Multi-Depth/ Description | Bundle/ Bale | 
|---|---|---|---|
| 943 | 9 x 4 x 3" | 200#/ECT-32 | 25/1800 | 
| 944 | 9 x 4 x 4" | 200#/ECT-32 | 25/1800 | 
| 953 | 9 x 5 x 3" | 200#/ECT-32 | 25/1800 | 
| 954 | 9 x 5 x 4" | 200#/ECT-32 | 25/1800 | 
| 955 | 9 x 5 x 5" | 200#/ECT-32 | 25/1800 | 
| MD955 | 9 x 5 x 5" | 3" | 25/1800 | 
| 962 | 9 x 6 x 2" | 200#/ECT-32 | 25/1800 | 
| 963 | 9 x 6 x 3" | 200#/ECT-32 | 25/1800 | 
| 964 | 9 x 6 x 4" | 200#/ECT-32 | 25/1500 | 
| 965 | 9 x 6 x 5" | 200#/ECT-32 | 25/1000 | 
| 966 | 9 x 6 x 6" | 200#/ECT-32 | 25/750 | 
| 967 | 9 x 6 x 7" | 200#/ECT-32 | 25/900 | 
| 969 | 9 x 6 x 9" | 200#/ECT-32 | 25/900 | 
| HAZ1022 | 9 x 6 11/16 x 10 1/4" | Haz Mat 350#DW/ECT-51 | 20/320 | 
| 973 | 9 x 7 x 3" | 200#/ECT-32 | 25/1800 | 
| 974 | 9 x 7 x 4" | 200#/ECT-32 | 25/1200 | 
| 975 | 9 x 7 x 5" | 200#/ECT-32 | 25/750 | 
| 976 | 9 x 7 x 6" | 200#/ECT-32 | 25/900 | 
| 977 | 9 x 7 x 7" | 200#/ECT-32 | 25/750 | 
| 984 | 9 x 8 x 4" | 200#/ECT-32 | 25/1200 | 
| 986 | 9 x 8 x 6" | 200#/ECT-32 | 25/900 | 
| 988 | 9 x 8 x 8" | 200#/ECT-32 | 25/500 | 
| 993 | 9 x 9 x 3" | 200#/ECT-32 | 25/900 | 
| 994 | 9 x 9 x 4" | 200#/ECT-32 | 25/750 | 
| 995 | 9 x 9 x 5" | 200#/ECT-32 | 25/500 | 
| 996 | 9 x 9 x 6" | 200#/ECT-32 | 25/500 | 
| KEG14 | 9 x 9 x 6 1/2" | 275#DW/ECT-48 | 25/300 | 
| 997 | 9 x 9 x 7" | 200#/ECT-32 | 25/600 | 
| 998 | 9 x 9 x 8" | 200#/ECT-32 | 25/600 | 
| 999 | 9 x 9 x 9" | 200#/ECT-32 | 25/600 | 
| MD999 | 9 x 9 x 9" | 7,5" | 25/600 | 
| 999W | 9 x 9 x 9" | White | 25/600 | 
| HD999 | 9 x 9 x 9" | 275#/ECT-44 | 25/600 | 
| HD999DW | 9 x 9 x 9" | 275#DW/ECT-48 | 15/300 | 
| 9910 | 9 x 9 x 10" | 200#/ECT-32 | 25/600 | 
| 9911 | 9 x 9 x 11" | 200#/ECT-32 | 25/500 | 
| 9912 | 9 x 9 x 12" | 200#/ECT-32 | 25/500 | 
| KEG12 | 9 x 9 x 13" | 275#DW/ECT-48 | 25/300 | 
| 9918 | 9 x 9 x 18" | 200#/ECT-32 | 25/250 | 
| 9930 | 9 x 9 x 30" | 200#/ECT-32 | 25/250 | 
| 9936 | 9 x 9 x 36" | 200#/ECT-32 | 25/250 | 
| 9948 | 9 x 9 x 48" | 200#/ECT-32 | 20/240 | 
| 936SSFOL | 9 1/4 x 3 x 6 3/4" | FOL Self-Seal White | 25/2100 | 
| HAZCO2Q | 9 1/2 x 4 5/8 x 5" | Haz Mat 275#/ECT-44 | 25/1300 | 
| HAZCO4Q | 9 7/16 x 9 7/16 x 5" | Haz Mat 275#/ECT-44 | 25/500 | 
| 1044 | 10 x 4 x 4" | 200#/ECT-32 | 25/1875 | 
| 1054 | 10 x 5 x 4" | 200#/ECT-32 | 25/1800 | 
| 1055 | 10 x 5 x 5" | 200#/ECT-32 | 25/1500 | 
| 1063 | 10 x 6 x 3" | 200#/ECT-32 | 25/1200 | 
| 1064 | 10 x 6 x 4" | 200#/ECT-32 | 25/1200 | 
| 1065 | 10 x 6 x 5" | 200#/ECT-32 | 25/1200 | 
| 1066 | 10 x 6 x 6" | 200#/ECT-32 | 25/900 | 
| T10657INNER | 10 x 6 x 57" | Inside Telescopic HSC | 15/180 | 
| 1073 | 10 x 7 x 3" | 200#/ECT-32 | 25/1200 | 
| 1074 | 10 x 7 x 4" | 200#/ECT-32 | 25/750 | 
| 1075 | 10 x 7 x 5" | 200#/ECT-32 | 25/750 | 
| 1077 | 10 x 7 x 7" | 200#/ECT-32 | 25/750 | 
| 1079 | 10 x 7 x 9" | 200#/ECT-32 | 25/900 | 
| 1082 | 10 x 8 x 2" | 200#/ECT-32 | 25/1200 | 
| 1083 | 10 x 8 x 3" | 200#/ECT-32 | 25/1200 | 
| 1084 | 10 x 8 x 4" | 200#/ECT-32 | 25/500 | 
| 1085 | 10 x 8 x 5" | 200#/ECT-32 | 25/500 | 
| 1086 | 10 x 8 x 6" | 200#/ECT-32 | 25/500 | 
| MD1086 | 10 x 8 x 6" | 4,2" | 25/500 | 
| 1086W | 10 x 8 x 6" | White | 25/500 | 
| HD1086 | 10 x 8 x 6" | 275#/ECT-44 | 25/900 | 
| HD1086DW | 10 x 8 x 6" | 275#DW/ECT-48 | 15/300 | 
| 1087 | 10 x 8 x 7" | 200#/ECT-32 | 25/500 | 
| 1088 | 10 x 8 x 8" | 200#/ECT-32 | 25/500 | 
| MD1088 | 10 x 8 x 8" | 6" | 25/500 | 
| 10810 | 10 x 8 x 10" | 200#/ECT-32 | 25/600 | 
| 10812 | 10 x 8 x 12" | 200#/ECT-32 | 25/500 | 
| 1094 | 10 x 9 x 4" | 200#/ECT-32 | 25/900 | 
| 1096 | 10 x 9 x 6" | 200#/ECT-32 | 25/900 | 
| 1098 | 10 x 9 x 8" | 200#/ECT-32 | 25/500 | 
| 1099 | 10 x 9 x 9" | 200#/ECT-32 | 25/500 | 
| 10102 | 10 x 10 x 2" | 200#/ECT-32 | 25/1200 | 
| 10103 | 10 x 10 x 3" | 200#/ECT-32 | 25/500 | 
| 10104 | 10 x 10 x 4" | 200#/ECT-32 | 25/500 | 
| 10105 | 10 x 10 x 5" | 200#/ECT-32 | 25/500 | 
| 10106 | 10 x 10 x 6" | 200#/ECT-32 | 25/500 | 
| HD10106DW | 10 x 10 x 6" | 275#DW/ECT-48 | 15/300 | 
| 10107 | 10 x 10 x 7" | 200#/ECT-32 | 25/500 | 
| 10108 | 10 x 10 x 8" | 200#/ECT-32 | 25/500 | 
| HD10108DW | 10 x 10 x 8" | 275#DW/ECT-48 | 15/300 | 
| 10109 | 10 x 10 x 9" | 200#/ECT-32 | 25/500 | 
| 101010 | 10 x 10 x 10" | 200#/ECT-32 | 25/500 | 
| MD101010 | 10 x 10 x 10" | 8,6" | 25/500 | 
| 101010W | 10 x 10 x 10" | White | 25/500 | 
| HD1010 | 10 x 10 x 10" | 275#/ECT-44 | 25/500 | 
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 
| HD101010DW | 10 x 10 x 10" | 275#DW/ECT-48 | 15/300 | 
| 101012 | 10 x 10 x 12" | 200#/ECT-32 | 25/500 | 
| MD101012 | 10 x 10 x 12" | 10,8,6" | 25/500 | 
| 101014 | 10 x 10 x 14" | 200#/ECT-32 | 25/500 | 
| 101015 | 10 x 10 x 15" | 200#/ECT-32 | 25/500 | 
| 101016 | 10 x 10 x 16" | 200#/ECT-32 | 25/500 | 
| 101018 | 10 x 10 x 18" | 200#/ECT-32 | 25/500 | 
| 101020 | 10 x 10 x 20" | 200#/ECT-32 | 25/250 | 
| 101024 | 10 x 10 x 24" | 200#/ECT-32 | 25/250 | 
| 101030 | 10 x 10 x 30" | 200#/ECT-32 | 25/250 | 
| 101036 | 10 x 10 x 36" | 200#/ECT-32 | 25/250 | 
| 101038 | 10 x 10 x 38" | 200#/ECT-32 | 25/250 | 
| 101040 | 10 x 10 x 40" | 200#/ECT-32 | 25/250 | 
| 101048 | 10 x 10 x 48" | 200#/ECT-32 | 20/240 | 
| T101048INNER | 10 x 10 x 48" | Inside Telescopic HSC | 20/240 | 
| 101060 | 10 x 10 x 60" | 200#/ECT-32 | 15/240 | 
| 101072 | 10 x 10 x 72" | 200#/ECT-32 | 15/240 | 
| T101072INNER | 10 x 10 x 72" | Inside Telescopic HSC | 15/180 | 
| HAZ1042 | 10 1/4 x 5 1/8 x 6 3/16" | Haz Mat 275#/ECT-44 | 25/500 | 
| HAZ1043 | 10 1/4 x 10 1/4 x 6 3/16" | Haz Mat 275#/ECT-44 | 25/300 | 
| T10657OUTER | 10 1/2 x 6 1/2 x 57" | Outside Telescopic HSC | 15/180 | 
| T101048OUTER | 10 1/2 x 10 1/2 x 48" | Outside Telescopic HSC | 20/240 | 
| T101072OUTER | 10 1/2 x 10 1/2 x 72" | Outside Telescopic HSC | 15/180 | 
| 10212SSFOL | 10 7/8 x 2 x 12 1/4" | FOL Self-Seal White | 25/1225 | 
| 1164 | 11 x 6 x 4" | 200#/ECT-32 | 25/1000 | 
| 1166 | 11 x 6 x 6" | 200#/ECT-32 | 25/900 | 
| 1177 | 11 x 7 x 7" | 200#/ECT-32 | 25/900 | 
| 1183 | 11 x 8 x 3" | 200#/ECT-32 | 25/1000 | 
| 1184R | 11 x 8 x 4" | 200#/ECT-32 | 25/900 | 
| 1185 | 11 x 8 x 5" | 200#/ECT-32 | 25/900 | 
| 1186 | 11 x 8 x 6" | 200#/ECT-32 | 25/500 | 
| 1188R | 11 x 8 x 8" | 200#/ECT-32 | 25/500 | 
| 1196 | 11 x 9 x 6" | 200#/ECT-32 | 25/500 | 
| 1199 | 11 x 9 x 9" | 200#/ECT-32 | 25/500 | 
| 11113 | 11 x 11 x 3" | 200#/ECT-32 | 25/500 | 
| 11114 | 11 x 11 x 4" | 200#/ECT-32 | 25/500 | 
| 11115 | 11 x 11 x 5" | 200#/ECT-32 | 25/500 | 
| 11116 | 11 x 11 x 6" | 200#/ECT-32 | 25/500 | 
| 11117 | 11 x 11 x 7" | 200#/ECT-32 | 25/500 | 
| 11118 | 11 x 11 x 8" | 200#/ECT-32 | 25/500 | 
| 11119 | 11 x 11 x 9" | 200#/ECT-32 | 25/500 | 
| 111110 | 11 x 11 x 10" | 200#/ECT-32 | 25/500 | 
| 111111 | 11 x 11 x 11" | 200#/ECT-32 | 25/500 | 
| 111113 | 11 x 11 x 13" | 200#/ECT-32 | 25/500 | 
| 1128SSFOL | 11 1/8 x 2 x 8 3/4" | FOL Self-Seal White | 25/1225 | 
| 11315SSFOL | 11 1/4 x 3 x 15 1/8" | FOL Self-Seal White | 25/875 | 
| 11810 | 11 1/4 x 8 5/8 x 10" | 200#/ECT-32 | 25/500 | 
| 1182 | 11 1/4 x 8 3/4 x 2 3/4" | 200#/ECT-32 | 25/500 | 
| 1184 | 11 1/4 x 8 3/4 x 4" | 200#/ECT-32 | 25/500 | 
| 1184W | 11 1/4 x 8 3/4 x 4" | White | 25/500 | 
| 1185R | 11 1/4 x 8 3/4 x 5" | 200#/ECT-32 | 25/500 | 
| 1186R | 11 1/4 x 8 3/4 x 6" | 200#/ECT-32 | 25/500 | 
| MD1186 | 11 1/4 x 8 3/4 x 6" | 4,2" | 25/500 | 
| 1186RW | 11 1/4 x 8 3/4 x 6" | White | 25/500 | 
| HD1186R | 11 1/4 x 8 3/4 x 6" | 275#/ECT-44 | 25/750 | 
| HD1186RDW | 11 1/4 x 8 3/4 x 6" | 275#DW/ECT-48 | 15/450 | 
| 1188SC | 11 1/4 x 8 3/4 x 8" | 200#/ECT-32 | 25/500 | 
| 1188SCW | 11 1/4 x 8 3/4 x 8" | White | 25/500 | 
| 1189 | 11 1/4 x 8 3/4 x 9 1/2" | 200#/ECT-32 | 25/500 | 
| 11810R | 11 1/4 x 8 3/4 x 10" | 200#/ECT-32 | 25/500 | 
| HD11810R | 11 1/4 x 8 3/4 x 10" | 275#/ECT-44 | 25/500 | 
| 11811 | 11 1/4 x 8 3/4 x 11" | 200#/ECT-32 | 25/500 | 
| 11812 | 11 1/4 x 8 3/4 x 12" | 200#/ECT-32 | 25/500 | 
| MD11812 | 11 1/4 x 8 3/4 x 12" | 10,8,6" | 25/500 | 
| 11812W | 11 1/4 x 8 3/4 x 12" | White | 25/500 | 
| HD11812 | 11 1/4 x 8 3/4 x 12" | 275#/ECT-44 | 25/500 | 
| 11814 | 11 1/4 x 8 3/4 x 14" | 200#/ECT-32 | 25/500 | 
| HAZ1048 | 11 3/8 x 8 3/16 x 12 3/8" | Haz Mat 275#/ECT-44 | 20/560 | 
| KEG1 | 11 1/2 x 11 1/2 x 15 3/8" | 275#DW/ECT-48 | 25/150 | 
| 1184SC | 11 3/4 x 8 3/4 x 4 3/4" | 200#/ECT-32 | 25/500 | 
| MD1184SC | 11 3/4 x 8 3/4 x 4 3/4" | 2 3/4" | 25/500 | 
| 1184SCW | 11 3/4 x 8 3/4 x 4 3/4" | White | 25/500 | 
| 1188 | 11 3/4 x 8 3/4 x 8 3/4" | 200#/ECT-32 | 25/500 | 
| MD1188 | 11 3/4 x 8 3/4 x 8 3/4" | 6 3/4" | 25/500 | 
| 1188W | 11 3/4 x 8 3/4 x 8 3/4" | White | 25/500 | 
