Gusseted Poly Bags - 1 Mil
| Stock Number | W x D x H | Mil | Quantity Per Case | 
|---|---|---|---|
| PB1345 | 4 x 2 x 8" | 1 | 1000 | 
| PB1347 | 4 x 2 x 10" | 1 | 1000 | 
| PB1350 | 4 x 2 x 12" | 1 | 1000 | 
| PB1346 | 5 x 2 x 12" | 1 | 1000 | 
| PB1348 | 5 x 3 x 10" | 1 | 1000 | 
| PB1349 | 5 x 3 x 15" | 1 | 1000 | 
| PB1351 | 5 x 3 1/2 x 13" | 1 | 1000 | 
| PB1355 | 5 x 4 x 12" | 1 | 1000 | 
| PB1359 | 5 x 4 x 15" | 1 | 1000 | 
| PB1352 | 5 x 4 x 21" | 1 | 1000 | 
| PB1353 | 5 x 4 x 24" | 1 | 1000 | 
| PB1354 | 5 x 4 1/2 x 15" | 1 | 1000 | 
| PB1356 | 5 x 4 1/2 x 18" | 1 | 1000 | 
| PB1357 | 5 1/2 x 4 3/4 x 15" | 1 | 1000 | 
| PB1358 | 5 1/2 x 4 3/4 x 19" | 1 | 1000 | 
| PB1366 | 6 x 3 x 12" | 1 | 1000 | 
| PB1365 | 6 x 3 x 15" | 1 | 1000 | 
| PB1368 | 6 x 3 x 18" | 1 | 1000 | 
| PB1367 | 6 x 3 1/2 x 15" | 1 | 1000 | 
| PB1372 | 6 x 3 1/2 x 18" | 1 | 1000 | 
| PB1374 | 6 x 4 x 15" | 1 | 1000 | 
| PB1375 | 6 x 4 x 18" | 1 | 1000 | 
| PB1376 | 6 x 4 x 20" | 1 | 1000 | 
| PB1380 | 8 x 3 x 15" | 1 | 1000 | 
| PB1377 | 8 x 3 x 20" | 1 | 1000 | 
| PB1379 | 8 x 4 x 12" | 1 | 1000 | 
| PB1387 | 8 x 4 x 15" | 1 | 1000 | 
| PB1395 | 8 x 4 x 18" | 1 | 1000 | 
| PB1381 | 8 x 4 x 21" | 1 | 1000 | 
| PB1382 | 8 x 5 x 15" | 1 | 1000 | 
| PB1361 | 9 x 6 x 18" | 1 | 1000 | 
| PB1388 | 10 x 4 x 20" | 1 | 1000 | 
| PB1389 | 10 x 6 x 20" | 1 | 1000 | 
| PB1398 | 10 x 8 x 24" | 1 | 1000 | 
| PB1383 | 11 1/2 x 10 x 21 1/2" | 1 | 1000 | 
| PB1378 | 12 x 8 x 20" | 1 | 500 | 
| PB1385 | 12 x 8 x 24" | 1 | 500 | 
| PB1384 | 12 x 8 x 30" | 1 | 500 | 
| PB1373 | 15 x 9 x 23" | 1 | 500 | 
| PB1362 | 15 x 9 x 24" | 1 | 500 | 
| PB1363 | 15 x 9 x 32" | 1 | 500 | 
| PB1386 | 15 x 11 x 18" | 1 | 1000 | 
| PB1392 | 16 x 14 x 24" | 1 | 500 | 
| PB1390 | 24 x 20 x 48" | 1 | 200 | 
| PB1391 | 26 x 24 x 48" | 1 | 200 | 
| PB1393 | 30 x 18 x 48" | 1 | 200 | 
| PB1394 | 30 x 26 x 60" | 1 | 200 | 
