Gusseted Polypropylene Bags
| Stock Number | W x D x H | Mil | Quantity Per Case | 
|---|---|---|---|
| PBG100 | 2 1/2 x 3/4 x 6 1/2" | 1.5 | 2000 | 
| PBG105 | 2 1/2 x 1 1/4 x 7 1/2" | 1.5 | 2000 | 
| PBG110 | 3 x 1 3/4 x 8 1/4" | 1.5 | 2000 | 
| PBG111 | 3 1/2 x 2 x 7 1/2" | 1.5 | 2000 | 
| PBG115 | 3 1/2 x 2 1/4 x 9 3/4" | 1.5 | 2000 | 
| PBG116 | 4 x 2 x 6" | 1.5 | 2000 | 
| PBG117 | 4 x 2 x 8" | 1.5 | 2000 | 
| PBG118 | 4 x 2 x 9" | 1.5 | 2000 | 
| PBG119 | 4 x 2 x 10" | 1.5 | 2000 | 
| PBG121 | 4 x 2 3/4 x 9" | 1.5 | 2000 | 
| PBG120 | 4 1/2 x 2 3/4 x 10 3/4" | 1.5 | 2000 | 
| PBG125 | 4 1/2 x 3 1/4 x 13" | 1.5 | 2000 | 
| PBG126 | 5 x 2 1/2 x 11" | 1.5 | 1000 | 
| PBG127 | 5 x 3 x 11 1/2" | 1.5 | 1000 | 
| PBG128 | 5 x 3 x 15" | 1.5 | 1000 | 
| PBG130 | 5 1/4 x 3 x 13" | 1.5 | 1000 | 
| PBG131 | 6 x 3 1/4 x 13 1/2" | 1.5 | 1000 | 
| PBG132 | 6 x 4 x 15" | 1.5 | 1000 | 
| PBG133 | 8 x 3 x 15" | 1.5 | 1000 | 
| PBG134 | 8 x 4 x 18" | 1.5 | 1000 | 
| PBG135 | 12 x 8 x 20" | 1.5 | 500 | 
