Hardware & Grocery Bags
Hardware Bags
| Stock Number | W x D x H | Bag Number | Basis Weight | Quantity Per Case |
|---|---|---|---|---|
| BGH121K | 4 5/16 x 2 7/16 x 7 7/8" | #2 | 50 lb. | 400 |
| BGH122K | 4 3/4 x 2 5/16 x 8 9/16" | #3 | 50 lb. | 400 |
| BGH123K | 5 x 3 1/4 x 9 3/4" | #4 | 50 lb. | 400 |
| BGH124K | 5 1/4 x 3 7/16 x 10 15/16" | #5 | 50 lb. | 400 |
| BGH125K | 6 x 3 5/8 x 11" | #6 | 50 lb. | 400 |
| BGH126K | 6 1/8 x 4 1/5 x 12 7/16" | #8 | 57 lb. | 400 |
| BGH127K | 6 5/16 x 4 1/8 x 13 3/8" | #10 | 57 lb. | 400 |
| BGH128K | 7 1/8 x 4 1/2 x 13 3/4" | #12 | 57 lb. | 400 |
| BGH129K | 7 3/4 x 4 3/4 x 16" | #16 | 57 lb. | 400 |
| BGH130K | 8 1/4 x 5 5/16 x 16 1/8" | #20 | 57 lb. | 400 |
| BGH131K | 8 1/4 x 5 1/4 x 18" | #25 | 57 lb. | 400 |
Kraft Grocery Bags
| Stock Number | W x D x H | Bag Number | Basis Weight | Quantity Per Case |
|---|---|---|---|---|
| BGG101K | 3 3/4 x 2 1/4 x 11 1/2" | Pint | 35 lb. | 2000 |
| BGG102K | 4 1/2 x 2 1/2 x 16" | Quart | 35 lb. | 500 |
| BGG112K | 3 x 1 7/8 x 5 7/8" | #1/2 | 30 lb. | 500 |
| BGG113K | 3 1/2 x 2 3/8 x 6 7/8" | #1 | 30 lb. | 500 |
| BGG114K | 4 5/16 x 2 7/16 x 7 7/8" | #2 | 30 lb. | 500 |
| BGG115K | 4 3/4 x 2 15/16 x 8 9/16" | #3 | 30 lb. | 500 |
| BGG103K | 5 x 3 1/4 x 9 3/4" | #4 | 30 lb. | 500 |
| BGG116K | 5 1/4 x 3 7/16 x 10 15/16" | #5 | 35 lb. | 500 |
| BGG104K | 6 x 3 5/8 x 11" | #6 | 35 lb. | 500 |
| BGG105K | 6 1/8 x 4 x 12 3/8" | #8 | 35 lb. | 500 |
| BGG106K | 6 5/16 x 4 1/8 x 13 3/8" | #10 | 35 lb. | 500 |
| BGG107K | 7 1/8 x 4 1/2 x 13 3/4" | #12 | 40 lb. | 500 |
| BGG108K | 7 3/4 x 4 3/4 x 16" | #16 | 40 lb. | 500 |
| BGG117K | 8 1/4 x 5 5/16 x 16 1/8" | #20 | 40 lb. | 500 |
| BGG109K | 8 1/4 x 5 1/4 x 18" | #25 | 57 lb. | 500 |
| BGG118K | 8 1/4 x 5 15/16 x 13 3/8" | #20 SH | 40 lb. | 500 |
| BGG119K | 8 1/4 x 6 1/8 x 15 7/8" | #25 SH | 40 lb. | 500 |
| BGG110K | 12 x 7 x 17" | 1/6 BL | 57 lb. | 500 |
| BGG111K | 12 x 7 x 17" | HD1/6BL | 66 lb. | 500 |
| BGG120K | 12 x 7 x 21 3/4" | 1/4 BL | 66 lb. | 250 |
| BGG121K | 17 x 6 x 29 1/2" | 1/4 BL | 52 lb. | 250 |
White Grocery Bags
| Stock Number | W x D x H | Bag Number | Basis Weight | Quantity Per Case |
|---|---|---|---|---|
| BGG113W | 3 1/2 x 2 3/8 x 6 7/8" | #1 | 30 lb. | 500 |
| BGG103W | 5 x 3 1/4 x 9 3/4" | #4 | 30 lb. | 500 |
| BGG104W | 6 x 3 5/8 x 11" | #6 | 35 lb. | 500 |
| BGG105W | 6 1/8 x 4 x 12 3/8" | #8 | 35 lb. | 500 |
| BGG122W | 7 1/16 x 4 1/2 x 13 3/4" | #12 | 40 lb. | 500 |
| BGG108W | 7 3/4 x 4 3/4 x 16" | #16 | 40 lb. | 500 |
Flat Handle Grocery Bags
| Stock Number | W x D x H | Description | Bag Number | Quantity Per Case |
|---|---|---|---|---|
| BGFH101D | 12 x 7 x 14" | Flat Handle Down | 1/7 BL | 300 |
| BGFH102U | 12 x 7 x 17" | Flat Handle Up | 1/6 BL | 300 |
| BGFH102UP | 12 x 7 x 17" | "Thank You" Flat Handle Up | 1/6 BL | 300 |