Honeycomb Sheets
| Stock Number | W x L x H | Weight Each | Bale Quantity | 
|---|---|---|---|
| HC4048015 | 40" x 48" x 1/2" | 1.818 lbs. | 80 | 
| HC40481 | 40" x 48" x 1" | 3 lbs. | 40 | 
| HC40482 | 40" x 48" x 2" | 5 lbs. | 20 | 
| HC4896015 | 48" x 96" x 1/2" | 3.12 lbs. | 80 | 
| HC48961 | 48" x 96" x 1" | 7 lbs. | 40 | 
| HC48962 | 48" x 96" x 2" | 10 lbs. | 20 | 
