Inspection Tags
Inspection Tags - 1 Part
| Stock Number | W x L | Description | Quantity Per Case |
|---|---|---|---|
| G20011 | 4 3/4 x 2 3/8" | Accepted (blue) | 1000 |
| G20021 | 4 3/4 x 2 3/8" | Accepted (green) | 1000 |
| G20031 | 4 3/4 x 2 3/8" | Rejected | 1000 |
| G20041 | 4 3/4 x 2 3/8" | Repairable or Rework | 1000 |
| G20051 | 4 3/4 x 2 3/8" | Scrap | 1000 |
| G20061 | 4 3/4 x 2 3/8" | Inspected | 1000 |
Inspection Tags Pre-Strung - 1 Part
| Stock Number | W x L | Description | Quantity Per Case |
|---|---|---|---|
| G20012 | 4 3/4 x 2 3/8" | Accepted (blue) | 1000 |
| G20022 | 4 3/4 x 2 3/8" | Accepted (green) | 1000 |
| G20032 | 4 3/4 x 2 3/8" | Rejected | 1000 |
| G20042 | 4 3/4 x 2 3/8" | Repairable or Rework | 1000 |
| G20052 | 4 3/4 x 2 3/8" | Scrap | 1000 |
| G20062 | 4 3/4 x 2 3/8" | Inspected | 1000 |
Inspection Tags Pre-Wired - 1 Part
| Stock Number | W x L | Description | Quantity Per Case |
|---|---|---|---|
| G20013 | 4 3/4 x 2 3/8" | Accepted (blue) | 1000 |
| G20023 | 4 3/4 x 2 3/8" | Accepted (green) | 1000 |
| G20033 | 4 3/4 x 2 3/8" | Rejected | 1000 |
| G20043 | 4 3/4 x 2 3/8" | Repairable or Rework | 1000 |
| G20053 | 4 3/4 x 2 3/8" | Scrap | 1000 |
| G20063 | 4 3/4 x 2 3/8" | Inspected | 1000 |
Inspection Tags - 2 Part
| Stock Number | W x L | Description | Quantity Per Case |
|---|---|---|---|
| G21011 | 4 3/4 x 2 3/8" | Accepted | 500 |
| G21021 | 4 3/4 x 2 3/8" | Rejected | 500 |
| G21031 | 4 3/4 x 2 3/8" | Repairable or Rework | 500 |
Inspection Tags Pre-Strung - 2 Part
| Stock Number | W x L | Description | Quantity Per Case |
|---|---|---|---|
| G21012 | 4 3/4 x 2 3/8" | Accepted | 500 |
| G21022 | 4 3/4 x 2 3/8" | Rejected | 500 |
| G21032 | 4 3/4 x 2 3/8" | Repairable or Rework | 500 |
Inspection Tags Pre-Wired - 2 Part
| Stock Number | W x L | Description | Quantity Per Case |
|---|---|---|---|
| G21013 | 4 3/4 x 2 3/8" | Accepted | 500 |
| G21023 | 4 3/4 x 2 3/8" | Rejected | 500 |
| G21033 | 4 3/4 x 2 3/8" | Repairable or Rework | 500 |