Kraft Bubble Mailers
Kraft Self-Seal - Full Case Packs
| Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 
|---|---|---|---|---|
| B851SS | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | 
| B852SS | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 
| B853SS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 
| B854SS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 
| B855SS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 
| B856SS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 
| B857SS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 
| B858SS | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 
| B859SS | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 
| B860SS | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 
Kraft Self-Seal - Freight Saver Packs
| Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 
|---|---|---|---|---|
| B851SSR | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 250 | 
| B852SSR | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 180 | 
| B853SSR | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 150 | 
| B856SSR | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 70 | 
| B857SSR | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 70 | 
| B858SSR | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 70 | 
| B859SSR | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 
| B860SSR | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 
Kraft Self-Seal - 25 Packs
| Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 
|---|---|---|---|---|
| B851SS25PK | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 25 | 
| B852SS25PK | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 25 | 
| B853SS25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 
| B854SS25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 
| B855SS25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 
| B856SS25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 
| B857SS25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 
| B858SS25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 
Kraft Self-Seal with Tear Strip - Full Case Packs
| Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 
|---|---|---|---|---|
| B851SSTT | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | 
| B852SSTT | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 
| B853SSTT | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 
| B854SSTT | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 
| B855SSTT | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 
| B856SSTT | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 
| B857SSTT | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 
| B858SSTT | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 
| B859SSTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 
| B860SSTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 
Kraft Self-Seal with Tear Strip - Freight Saver Packs
| Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 
|---|---|---|---|---|
| B851SSRTT | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 250 | 
| B852SSRTT | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 180 | 
| B853SSRTT | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 150 | 
| B856SSRTT | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 70 | 
| B857SSRTT | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 70 | 
| B858SSRTT | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 70 | 
| B859SSRTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 
| B860SSRTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 
Kraft Self-Seal with Tear Strip - 25 Packs
| Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 
|---|---|---|---|---|
| B851SSTT25PK | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 25 | 
| B852SSTT25PK | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 25 | 
| B853SSTT25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 
| B854SSTT25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 
| B855SSTT25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 
| B856SSTT25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 
| B857SSTT25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 
| B858SSTT25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 
| B859SSRTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 
| B860SSRTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 
Kraft Heat-Seal - Full Case Packs
| Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 
|---|---|---|---|---|
| B851SSTT25PK | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 25 | 
| B852SSTT25PK | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 25 | 
| B853SSTT25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 
| B854SSTT25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 
| B855SSTT25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 
| B856SSTT25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 
| B857SSTT25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 
| B858SSTT25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 
| B859SSRTT | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 
| B860SSRTT | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 
Kraft Heat-Seal - 25 Packs
| Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 
|---|---|---|---|---|
| B85125PK | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 25 | 
| B85225PK | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 25 | 
| B85325PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 
| B85425PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 
| B85525PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 
| B85625PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 
| B85725PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 
| B85825PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 
| B85925PK | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 
| B86025PK | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 
 
                         
             
            