Kraft Mailing Tubes
1 1/2” Inside Diameter
| Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case |
|---|---|---|---|
| P1506K | 1 1/2 x 6" | 0.06 | 50 |
| P1509K | 1 1/2 x 9" | 0.06 | 50 |
| P1512K | 1 1/2 x 12" | 0.06 | 50 |
| P1515K | 1 1/2 x 15" | 0.06 | 50 |
| P1516K | 1 1/2 x 16" | 0.06 | 50 |
| P1518K | 1 1/2 x 18" | 0.06 | 50 |
| P1520K | 1 1/2 x 20" | 0.06 | 50 |
| P1524K | 1 1/2 x 24" | 0.06 | 50 |
| P1526K | 1 1/2 x 26" | 0.06 | 50 |
| P1530K | 1 1/2 x 30" | 0.06 | 50 |
| P1536K | 1 1/2 x 36" | 0.06 | 50 |
| P1548K | 1 1/2 x 48" | 0.06 | 50 |
2” Inside Diameter
| Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case |
|---|---|---|---|
| P2006K | 2 x 6" | 0.06 | 50 |
| P2009K | 2 x 9" | 0.06 | 50 |
| P2012K | 2 x 12" | 0.06 | 50 |
| P2015K | 2 x 15" | 0.06 | 50 |
| P2018K | 2 x 18" | 0.06 | 50 |
| P2020K | 2 x 20" | 0.06 | 50 |
| P2022K | 2 x 22" | 0.06 | 50 |
| P2024K | 2 x 24" | 0.06 | 50 |
| P2025K | 2 x 25" | 0.06 | 50 |
| P2026K | 2 x 26" | 0.06 | 50 |
| P2030K | 2 x 30" | 0.06 | 50 |
| P2036K | 2 x 36" | 0.06 | 50 |
| P2043K | 2 x 43" | 0.08 | 50 |
| P2048K | 2 x 48" | 0.08 | 50 |
| P2060K | 2 x 60" | 0.08 | 50 |
| P2072K | 2 x 72" | 0.08 | 50 |
2 1/2” Inside Diameter
| Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case |
|---|---|---|---|
| P2512K | 2 1/2 x 12" | 0.06 | 34 |
| P2515K | 2 1/2 x 15" | 0.06 | 34 |
| P2518K | 2 1/2 x 18" | 0.07 | 34 |
| P2520K | 2 1/2 x 20" | 0.07 | 34 |
| P2524K | 2 1/2 x 24" | 0.07 | 34 |
| P2526K | 2 1/2 x 26" | 0.07 | 34 |
| P2530K | 2 1/2 x 30" | 0.07 | 34 |
| P2536K | 2 1/2 x 36" | 0.07 | 34 |
| P2548K | 2 1/2 x 48" | 0.07 | 34 |
3” Inside Diameter
| Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case |
|---|---|---|---|
| P3006K | 3 x 6" | 0.06 | 48 |
| P3009K | 3 x 9" | 0.06 | 24 |
| P3012K | 3 x 12" | 0.06 | 24 |
| P3015K | 3 x 15" | 0.06 | 24 |
| P3016K | 3 x 16" | 0.06 | 24 |
| P3018K | 3 x 18" | 0.07 | 24 |
| P3020K | 3 x 20" | 0.07 | 24 |
| P3024K | 3 x 24" | 0.07 | 24 |
| P3025K | 3 x 25" | 0.07 | 24 |
| P3026K | 3 x 26" | 0.07 | 24 |
| P3030K | 3 x 30" | 0.07 | 24 |
| P3036K | 3 x 36" | 0.07 | 24 |
| P3038K | 3 x 38" | 0.07 | 24 |
| P3042K | 3 x 42" | 0.07 | 24 |
| P3048K | 3 x 48" | 0.08 | 24 |
4” Inside Diameter
| Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case |
|---|---|---|---|
| P4012K | 4 x 12" | 0.08 | 15 |
| P4018K | 4 x 18" | 0.08 | 15 |
| P4020K | 4 x 20" | 0.08 | 15 |
| P4024K | 4 x 24" | 0.08 | 15 |
| P4026K | 4 x 26" | 0.08 | 15 |
| P4030K | 4 x 30" | 0.08 | 15 |
| P4036K | 4 x 36" | 0.08 | 15 |
| P4042K | 4 x 42" | 0.08 | 15 |
| P4048K | 4 x 48" | 0.08 | 15 |