Loose Fill Dispensers
Loose Fill Dispenser
| Stock Number | Dispenser Capacity | Dispenser Dimensions | Minimum Ceiling Height | 
|---|---|---|---|
| 15NUTDIS | 15 Cubic Feet | 40 x 40 x 36" | 7' 6" | 
| 30NUTDIS | 30 Cubic Feet | 40 x 40 x 69" | 10' 3" | 
| 45NUTDIS | 45 Cubic Feet | 40 x 40 x 84" | 11' 6" | 
| 60NUTDIS | 60 Cubic Feet | 40 x 40 x 99" | 12' 9" | 
| 90NUTDIS | 90 Cubic Feet | 40 x 40 x 129" | 15' 6" | 
| 140NUTDIS | 140 Cubic Feet | 60 x 60 x 114" | 14' | 
Loose Fill Dispenser Replacement Part
| Stock Number | Description | 
|---|---|
| NUTDISVALVE | 6" Replacement Valve | 
 
                         
            