Merchandise Bags
Kraft
| Stock Number | W x L | Bag Number | Basis Weight | Quantity Per Case | 
|---|---|---|---|---|
| BGM100K | 5 x 7 1/2" | #N/A | 30 lb. | 4000 | 
| BGM101K | 6 1/4 x 9 1/4" | #6 | 3000 | |
| BGM102K | 7 1/2 x 10 1/2" | #7 | 2000 | |
| BGM103K | 8 1/2 x 11" | #8 | 2000 | |
| BGM104K | 10 x 13" | #10 | 1000 | |
| BGM105K | 12 x 15" | #12 | 1000 | |
| BGM106K | 15 x 18" | #15 | 500 | 
White
| Stock Number | W x L | Bag Number | Basis Weight | Quantity Per Case | 
|---|---|---|---|---|
| BGM101W | 6 1/4 x 9 1/4" | #6 | 30 lb. | 3000 | 
| BGM103W | 8 1/2 x 11" | #8 | 2000 | |
| BGM104W | 10 x 13" | #10 | 1000 | |
| BGM105W | 12 x 15" | #12 | 1000 | |
| BGM109W | 15 x 18" | #15 | 500 | 
Kraft Gusseted
| Stock Number | W x D x L | Bag Number | Basis Weight | Quantity Per Case | 
|---|---|---|---|---|
| BGM110K | 10 x 2 x 15" | #N/A | 30 lb. | 1000 | 
| BGM107K | 12 x 3 x 18" | #16 | 500 | |
| BGM112K | 14 x 3 x 21" | #17 | 500 | |
| BGM108K | 17 x 4 x 24" | #21 | 500 | |
| BGM114K | 22 1/5 x 7 1/2 x 30" | #N/A | 125 | 
White Gusseted
| Stock Number | W x D x L | Bag Number | Basis Weight | Quantity Per Case | 
|---|---|---|---|---|
| BGM110W | 10 x 2 x 15" | #N/A | 30 lb. | 1000 | 
| BGM107W | 12 x 3 x 18" | #N/A | 500 | |
| BGM112W | 14 x 3 x 21" | #N/A | 500 | |
| BGM108W | 17 x 4 x 24" | #N/A | 500 | 
