Misc. Item Boxes
Golf Boxes
| Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale |
|---|---|---|---|
| 4448 | 4 x 4 x 48" | 200#/ECT-32 | 25/625 |
| 6648 | 6 x 6 x 48" | 200#/ECT-32 | 25/375 |
| 101048 | 10 x 10 x 48" | 200#/ECT-32 | 20/240 |
| 121240 | 12 x 12 x 40" | 200#/ECT-32 | 15/120 |
| 121248 | 12 x 12 x 48" | 200#/ECT-32 | 15/120 |
| 151548 | 15 x 15 x 48" | 200#/ECT-32 | 10/120 |
| 401212 | 40 x 12 x 12" | 200#/ECT-32 | 15/120 |
| 4844 | 48 x 4 x 4" | 200#/ECT-32 | 25/625 |
| 481010 | 48 x 10 x 10" | 200#/ECT-32 | 20/240 |
| 481212 | 48 x 12 x 12" | 200#/ECT-32 | 10/120 |
Guitar Boxes
| Stock Number | Inside Dimensions L x W x H | Bundle/ Bale | Holds Cubic Feet | Suggested Use |
|---|---|---|---|---|
| HD18645FOL | 18 x 6 x 45" | 5/120 | 2.8 | Electric Guitar |
| HD20850FOL | 20 x 8 x 50" | 5/120 | 4.6 | Guitar |
Electronic Boxes
Laptop Boxes
| Stock Number | Description | L x W x H | Fits Maximum Size | Boxes Per Case |
|---|---|---|---|---|
| FSA12124 | Tablet | 12 x 12 x 4" | 11 x 11 x 2 1/2" | 24 |
| FSA14142 | Small Laptop | 14 x 14 x 2 3/4" | 13 x 11 x 2 1/2" | 24 |
| FSA18184 | Large Laptop | 18 x 18 x 4" | 17 x 17 x 2 1/2" | 9 |
Key Board Box
| Stock Number | Inside Dimensions L x W x H | Suggested Use | Bundle/Bale |
|---|---|---|---|
| MFL1992 | 19 1/8" x 9 1/8" x 2 3/16" | Keyboard | 50/450 |
TV Boxes
| Stock Number | L x W x H | Fits TV Size | Material | Bundle/ Bale |
|---|---|---|---|---|
| 22616FPFOL | 22 x 6 x 16" | 19 - 22" TVs | 275#/ECT-44 | 5/240 |
| 28620FPFOL | 28 x 6 x 20" | 23 - 26" TVs | 275#/ECT-44 | 5/120 |
| 38826FPFOL | 38 x 8 x 26" | 32 - 37" TVs | 275#DW/ECT-48 | 5/90 |
| 46830FPFOL | 46 x 8 x 30" | 40 - 46" TVs | 350#DW/ECT-51 | 5/75 |
| 56836FPFOL | 56 x 8 x 36" | 50 - 55" TVs | 350#DW/ECT-51 | 5/75 |
| 64840FPFOL | 64 x 8 x 40" | 58 - 65" TVs | 500#DW/ECT-71 | 5/75 |
| 70842FPFOL | 70 x 8 x 42" | 70 - 75" TVs | 500#DW/ECT-71 | 5/75 |
Rifle Boxes
| Stock Number | Inside Dimensions L x W x H | Bundle/ Bale |
|---|---|---|
| 8446FOL | 8 x 4 x 46" | 15/360 |
| 8452FOL | 8 x 4 x 52" | 15/480 |
| 14442FOL | 14 x 4 x 42" | 15/240 |
| 14452FOL | 14 x 4 x 52" | 15/240 |
Bike Boxes
| Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale |
|---|---|---|---|
| HD54828FOL | 54 x 8 x 28" | 275#/ECT-44 | 5/120 |
| HD561032FOL | 56 x 10 x 32" | 275#/ECT-44 | 5/120 |
Ski Boxes
| Stock Number | Inside Dimensions L x W x H | Type | Material | Bundle/ Bale |
|---|---|---|---|---|
| T10657INNER | 10 x 6 x 57" | Inner | 200#/ECT-32 | 15/180 |
| T10657OUTER | 10 1/2 x 6 1/2 x 57" | Outer | 200#/ECT-32 | 15/180 |
Snowboard Box
| Stock Number | Inside Dimensions L x W x H | Bundle/ Bale |
|---|---|---|
| HD14468FOL | 14 x 4 x 68" | 10/240 |
Lamp Boxes
| Stock Number | Inside Dimensions L x W x H | Bundle/ Bale | Holds Cubic Feet | Suggested Use |
|---|---|---|---|---|
| 121240 | 12 x 12 x 40" | 15/120 | 3.3 | Small lamp with shade |
| 121248 | 12 x 12 x 48" | 15/120 | 4 | Lamp base with shade |
| 151530 | 15 x 15 x 30" | 15/120 | 3.9 | Lamp base |
| 202036 | 20 x 20 x 36" | 10/120 | 8.3 | Table lamp with shade |
Telescoping Lamp Boxes
| Stock Number | L x W x H | Bundle/ Bale |
|---|---|---|
| INNERLAMP | 12 x 12 x 46" | 15/120 |
| OUTERLAMP | 12 5/16 x 12 5/16 x 40" | 15/120 |
Surfboard Boxes
| Stock Number | Inside Dimensions L x W x H | Type | Material | Bundle/ Bale |
|---|---|---|---|---|
| T24857INDW | 24 x 8 x 57" | Inner | 275#DW/ECT-48 | 5/90 |
| T24857OUTDW | 24 3/4 x 8 3/4 x 57" | Outer | 275#DW/ECT-48 | 5/90 |
Suitcase Box
| Stock Number | Inside Dimensions L x W x H | Multi- Depth | Bundle/ Bale |
|---|---|---|---|
| MD241331 | 24 x 13 x 31" | 26" | 10/150 |
Keyboard Box
| Stock Number | Inside Dimensions L x W x H | Bundle/ Bale |
|---|---|---|
| HD20860FOL | 20 x 8 x 60" | 5/120 |