Misc. Paper
Waxed Paper Rolls
| Stock Number | Roll Width | Paper Weight | Length Per Roll | Weight Per Roll |
|---|---|---|---|---|
| WP1230 | 12" | 30 lb. | 1500' | 22 lbs. |
| WP1830 | 18" | 30 lb. | 1500' | 30 lbs. |
| WP2430 | 24" | 30 lb. | 1500' | 46 lbs. |
| WP3630 | 36" | 30 lb. | 1500' | 68 lbs. |
| WP4830 | 48" | 30 lb. | 1500' | 83 lbs. |
| WP6030 | 60" | 30 lb. | 1500' | 77 lbs. |
Waxed Paper Sheets
| Stock Number | W x L | Basis Weight | Approximate Sheets Per Bundle | Weight Per Bundle |
|---|---|---|---|---|
| WPS1212 | 12 x 12" | 30 lb. | 3400 | 51 lbs. |
| WPS2436 | 24 x 36" | 30 lb. | 580 | 51 lbs. |
Bleached Butcher Paper Rolls
| Stock Number | Roll Width | Length Per Roll | Basis Weight |
|---|---|---|---|
| BP1240W | 12" | 1000' | 40 lb. |
| BP1540W | 15" | 1000' | 40 lb. |
| BP1840W | 18" | 1000' | 40 lb. |
| BP2440W | 24" | 1000' | 40 lb. |
| BP3040W | 30" | 1000' | 40 lb. |
| BP3640W | 36" | 1000' | 40 lb. |
| BP4840W | 48" | 1000' | 40 lb. |
| BP6040W | 60" | 1000' | 40 lb. |
| BP7240W | 72" | 1000' | 40 lb. |
Unbleached Butcher Paper Rolls
| Stock Number | Roll Width | Length Per Roll | Basis Weight |
|---|---|---|---|
| BP1840K | 18" | 1000' | 40 lb. |
| BP2440K | 24" | 1000' | 40 lb. |
| BP3640K | 36" | 1000' | 40 lb. |
Butcher Paper Sheets
| Stock Number | W x L | Basis Weight | Approximate Sheets Per Bundle |
|---|---|---|---|
| BPS121240W | 12 x 12" | 40 lb. | 3750 |
| BPS181840W | 18 x 18" | 40 lb. | 1667 |
| BPS182440W | 18 x 24" | 40 lb. | 1250 |
| BPS243040W | 24 x 30" | 40 lb. | 750 |
| BPS303040W | 30 x 30" | 40 lb. | 600 |
| BPS304840W | 30 x 48" | 40 lb. | 375 |
| BPS363640W | 36 x 36" | 40 lb. | 415 |
| BPS484840W | 48 x 48" | 40 lb. | 235 |
Freezer Paper Rolls
| Stock Number | Roll Width | Length Per Roll | Basis Weight |
|---|---|---|---|
| FP1540 | 15" | 1100' | 40 lb. |
| FP1840 | 18" | 1100' | 40 lb. |
| FP2440 | 24" | 1100' | 40 lb. |
| FP3040 | 30" | 1100' | 40 lb. |
| FP3640 | 36" | 1100' | 40 lb. |
| FP4840 | 48" | 1100' | 40 lb. |
Freezer Paper Sheets
| Stock Number | W x L | Basis Weight | Approximate Sheets Per Bundle | Weight Per Bundle |
|---|---|---|---|---|
| FPS121540 | 12 x 15" | 40 lb. | 2600 | 52 lbs. |
| FPS151540 | 15 x 15" | 40 lb. | 2100 | 51 lbs. |
Steak Paper
| Stock Number | Sheet Size | Basis Weight | Approximate. Sheets Per Bundle | Weight Per Bundle |
|---|---|---|---|---|
| SPS0830B | 8 x 30" | 40 lb. | 1000 | 23 lbs. |
Red Rosin Paper
| Stock Number | W x L | Basis Weight | Weight Per Roll |
|---|---|---|---|
| RR3670 | 36" x 520' | 70 lb. | 36 lbs. |
Tyvek® Rolls
| Stock Number | Roll Width | Length Per Roll | Mil |
|---|---|---|---|
| TYR24150WH | 24" | 150' | 7.5 |
| TYR30150WH | 30" | 150' | 7.5 |
| TYR36150WH | 36" | 150' | 7.5 |
| TYR48150WH | 48" | 150' | 7.5 |