Packing List Envelopes
Panel Face
| Stock Number | Outside Dimensions | Opening | Color | Quantity Per Case |
|---|---|---|---|---|
| PL12X | 4 1/2 x 5 1/2" | Side | Orange, Yellow, Red, Blue, Green | 1000 |
| PL442X | 4 1/2 x 6" | Side | Orange, Yellow, Red, Blue, Green | 1000 |
| PL461 | 4 1/2 x 7 1/2" | Side | Red | 1000 |
| PL24X | 5 1/2 x 10" | Side | Orange, Yellow, Red, Blue, Green | 1000 |
| PL25 | 6 1/2 x 5" | Top | Orange | 1000 |
| PL460 | 6 3/4 x 5" | Top | Yellow | 1000 |
| PL19X | 7 x 5 1/2" | Top | Orange, Yellow, Red, Blue, Green | 1000 |
| PL32X | 7 x 6" | Top | Orange, Yellow, Red, Blue, Green | 1000 |
| PL43X | 10 x 12" | Side | Orange, Yellow, Red, Blue, Green | 500 |
Full Face
| Stock Number | Outside Dimensions | Opening | Color | Quantity Per Case |
|---|---|---|---|---|
| PL10X | 4 1/2 x 5 1/2" | Side | Orange, Yellow, Red, Blue, Green | 1000 |
| PL40x | 4 1/2 x 6" | Side | Red/White, Red | 1000 |
| PL411 | 4 1/2 x 6" | Side | Red | 1000 |
| PL45X | 5 1/2 x 10" | Side | Orange, Yellow, Red | 1000 |
| PL22X | 7 x 5 1/2" | Top | Orange, Yellow, Red, Blue, Green | 1000 |
| PL42X | 10 x 12" | Side | Orange, Yellow, Red | 500 |
Clear Face
| Stock Number | Outside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| PL470 | 3" x 4 1/2" | Full | Side | Clear |
| PL471 | 3 1/2" x 5" | Full | Side | Clear |
| PL521 | 4" x 3" | Full | Top | Clear |
| PL11 | 4 1/2" x 5 1/2" | Full | Side | Clear |
| PL5 | 4 1/2" x 6" | Full | Side | Clear |
| PL472 | 4 1/2" x 7 1/2" | Full | Side | Clear |
| PL473 | 5 1/8" x 8" | Full | Side | Clear |
| PL522 | 5 1/2" x 4 1/2" | Full | Top | Clear |
| PL28 | 5 1/2" x 10" | Full | Side | Clear |
| PL474 | 6" x 9" | Full | Side | Clear |
| PL475 | 6" x 12" | Full | Side | Clear |
| PL523 | 6 1/2" x 5 1/2" | Full | Top | Clear |
| PL476 | 6 1/2" x 10" | Full | Side | Clear |
| PL21 | 7" x 5 1/2" | Full | Top | Clear |
| PL524 | 7" x 6" | Full | Top | Clear |
| PL520 | 7" x 10" | Full | Side | Clear |
| PL477 | 9" x 14" | Full | Side | Clear |
| PL525 | 9 1/2" x 6" | Full | Top | Clear |
| PL478 | 9 1/2" x 12" | Full | Side | Clear |
| PL100 | 10" x 12" | Full | Side | Clear |
| PL70 | 10 3/4" x 6 3/4" | Full | Top | Clear |
| PL527 | 12" x 15" | Full | Side | Clear |
Resealable Clear Face
| Stock Number | Inside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| RCF46 | 4" x 6" | Full | Side | Clear |
| RCF510 | 5" x 10" | Full | Side | Clear |
| RCF66 | 6" x 6" | Full | Side | Clear |
| RCF69 | 6" x 9" | Full | Side | Clear |
| RCF810 | 8 1/2" x 10 1/2" | Full | Side | Clear |
| RCF912 | 9" x 12" | Full | Side | Clear |
Invoice
| Stock Number | Outside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| PL13 | 4 1/2" x 5 1/2" | Panel | Side | Orange |
| PL17 | 4 1/2" x 5 1/2" | Full | Side | Orange |
| PL3 | 4 1/2" x 6" | Panel | Side | Orange |
| PL463 | 4 1/2" x 6" | Panel | Side | Red |
| PL420 | 4 1/2" x 6" | Full | Side | Red |
| PL27 | 5 1/2" x 10" | Panel | Side | Orange |
| PL481 | 7" x 5" | Clear | Top | Clear |
| PL23 | 7" x 5 1/2" | Panel | Top | Orange |
| PL415 | 7" x 5 1/2" | Full | Top | Orange |
| PL528 | 7 1/2" x 5 1/2" | Panel | Top | Yellow |
PackingList/Invoice
| Stock Number | Outside Dimensions | Face | Opening | Quantity Per Case |
|---|---|---|---|---|
| PL462 | 4 1/2 x 5 1/2" | Panel | Side | 1000 |
| PL417 | 4 1/2 x 5 1/2" | Full | Side | 1000 |
| PL4 | 4 1/2 x 6" | Full | Side | 1000 |
| PL418 | 4 1/2 x 6" | Full | Side | 1000 |
| JMR10 | 4 1/2 x 6" | Full | Side | 1000 |
| JMR12 | 4 1/2 x 6" | Full | Side | 1000 |
| PL419 | 7 x 10" | Full | Side | 1000 |
U.S.A.
| Stock Number | Outside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| PL466 | 4 1/2" x 5 1/2" | Panel | Side | Red/White/Blue |
| PLUSA12 | 4 1/2" x 5 1/2" | Panel | Side | Red/White/Blue |
| PL465 | 4 1/2" x 5 1/2" | Panel | Side | Red/White/Blue |
| PL424 | 5 1/4" x 8" | Full | Side | Red/White/Blue |
| PL512 | 5 1/2" x 10" | Full | Side | Red/White/Blue |
| PL467 | 7" x 5 1/2" | Panel | Top | Red/White/Blue |
| PL468 | 7" x 5 1/2" | Panel | Top | Red/White/Blue |
Military Spec
| Stock Number | Outside Dimensions | Face | Opening | Quantity Per Case |
|---|---|---|---|---|
| GSA20EL | 5 1/4 x 8" | Full | Side | 1000 |
| GSA30EL | 8 1/2 x 10" | Full | Side | 1000 |
Environmental
| Stock Number | Outside Dimensions | Face | Opening | Quantity Per Case |
|---|---|---|---|---|
| PQGREEN12 | 4 1/2 x 5 1/2" | Panel | Side | 1000 |
| PQGREEN19 | 7 x 5 1/2" | Panel | Side | 1000 |
Special Use
| Stock Number | Outside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| PL438 | 4 1/2" x 5 1/2" | Full | Side | Red |
| PL493 | 4 1/2" x 5 1/2" | Full | Side | Red |
| PL480 | 4 1/2" x 5 1/2" | Full | Side | Red |
| PL421 | 5 1/4" x 7 1/2" | Full | Side | Orange |
| PL450 | 5 1/2" x 10" | Panel | Side | Orange |
| PL439 | 5 1/2" x 10" | Panel | Side | Orange |
| PL447 | 5 1/2" x 10" | Full | Side | Red |
| PL436 | 5 1/2" x 10" | Full | Side | Red |
| PL440 | 5 1/2" x 10" | Full | Side | Red/Black |
| PL492 | 5 1/2" x 10" | Full | Side | Red |
| PL469 | 5 1/2" x 10" | Full | Side | Red |
| PL448 | 7 1/2" x 5 1/2" | Full | Top | Yellow |
| PL449 | 10" x 12" | Panel | Side | Orange |
| PL437 | 10" x 12" | Full | Side | Red |
| PL479 | 12" x 10" | Panel | Side | Orange |
Important Papers
| Stock Number | Outside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| PL410 | 4 1/2" x 6" | Full | Side | Orange |
| PL412 | 4 1/2" x 6" | Full | Side | Red |
| PL414 | 7" x 6" | Full | Top | Red |
| PL416 | 4 1/2" x 6" | Full | Top | Orange |
| PL485 | 5" x 6" | Paper | Top | Red |
| PL483 | 7" x 6" | Paper | Side | Red |
SDS
| Stock Number | Outside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| PL495 | 6 1/2" x 5" | Full | Top | Printed Clear |
| PL498 | 4 1/2" x 6" | Full | Side | Clear |
| PL494 | 5 1/2" x 10" | Full | Side | Clear |
| PL496 | 5 1/2" x 10" | Full | Side | Printed Clear |
| PL497 | 6 1/2" x 10" | Full | Side | Yellow/Orange |
| PL400 | 7" x 5 1/2" | Full | Top | Red |
Panel Face - Script
| Stock Number | Outside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| PL2 | 4 1/2" x 6" | Panel | Side | Orange |
| PL443 | 4 1/2" x 6" | Panel | Side | Yellow |
| PL444 | 4 1/2" x 6" | Panel | Side | Red |
Full Face - Script
| Stock Number | Outside Dimensions L x W | Opening | Color | Quantity Per Case |
|---|---|---|---|---|
| PL1 | 4 1/2 x 6" | Top | Orange | 1000 |
| PL486 | 4 1/2 x 6" | Top | Yellow | 1000 |
| PL487 | 4 1/2 x 6" | Top | Red | 1000 |
Bilingual
| Stock Number | Outside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| PL501 | 4 1/2" x 5 1/2" | Panel | Side | Orange |
| PL500 | 7 1/2" x 5 1/2" | Top | Panel | Orange |
Transportation
| Stock Number | Outside Dimensions | Face | Opening | Color |
|---|---|---|---|---|
| PL97 | 5 1/2" x 10" | Full | Side | Red/Black |
| PL496 | 5 1/2" x 10" | Full | Side | Printed Clear |
| PL482 | 5 1/2" x 10" | Panel | Side | Yellow/Red |
| PL484 | 5 1/2" x 10" | Panel | Side | Red |
| PL511 | 6" x 11" | Panel | Side | Black |
| PL440 | 5 1/2" x 10" | Full | Side | Red/Black |