Pallets
Industrial Plastic
| Stock Number | L x W x H | Weight Each | Static Capacity | Dynamic Capacity | 
|---|---|---|---|---|
| CPP210 | 48 x 32 x 5 1/2" | 20 lbs. | 7100 lbs. | 2,600 lbs. | 
| CPP330 | 48 x 40 x 5 1/2" | 22 lbs. | 8800 lbs. | 3,000 lbs. | 
| CPP531 | 48 x 45 x 5 1/2" | 24 lbs. | 8800 lbs. | 3,100 lbs. | 
Economy Plastic
| Stock Number | L x W x H | Weight Each | Static Capacity | Dynamic Capacity | 
|---|---|---|---|---|
| CPP110 | 48 x 40 x 5 1/10" | 14.00 lbs. | 3500 lbs. | 2000 lbs. | 
New Wood
| Stock Number | L x W x H | Wood Type | Capacity | Fork Access | Weight Per Pallet | 
|---|---|---|---|---|---|
| CPW3636N | 36 x 36 x 5 1/2" | New Wood | 2500 lbs. | 2-way | 28.78 lbs. | 
| CPW4840N | 48 x 40 x 5 1/2" | New Wood | 2500 lbs. | 4-way | 31.46 lbs. | 
| CPW4848N | 48 x 48 x 5 1/2" | New Wood | 3500 lbs. | 2-way | 40.56 lbs. | 
Heat Treated New Wood
| Stock Number | L x W x H | Wood Type | Capacity | Fork Access | Weight Per Pallet | 
|---|---|---|---|---|---|
| CPW4040H | 40 x 40 x 5 1/2" | Heat Treated | 2500 lbs. | 2-way | 28.18 lbs. | 
| CPW4242H | 42 x 42 x 5 1/2" | Heat Treated | 2500 lbs. | 2-way | 30.7 lbs. | 
| CPW4732H | 47 x 32 x 5 1/2" | Heat Treated | 5000 lbs. | 2-way | 30.8 lbs. | 
| CPW4840H | 48 x 40 x 5 1/2" | Heat Treated | 2500 lbs. | 4-way | 34.42 lbs. | 
| CPW4842H | 48 x 42 x 5 1/2" | Heat Treated | 3000 lbs. | 4-way | 32.34 lbs. | 
| CPW4848H | 48 x 48 x 5 1/2" | Heat-Treated | 3500 lbs. | 2-way | 37.04 lbs. | 
| CPW5639H | 56 3/8 x 39 x 5 1/2" | Heat Treated | 2716 lbs. | 4-way | 29 lbs. | 
Recycled Wood
| Stock Number | L x W x H | Wood Type | Capacity | Fork Access | Weight Per Pallet | 
|---|---|---|---|---|---|
| CPW2424R | 24 x 24 x 5 1/2" | #1 Recycled | 1000 lbs. | 2-way | 13.88 lbs. | 
| CPW3030R | 30 x 30 x 5 1/2" | #1 Recycled | 1200 lbs. | 2-way | 19 lbs. | 
| CPW3636R | 36 x 36 x 5 1/2" | #1 Recycled | 1500 lbs. | 2-way | 23.12 lbs. | 
| CPW4242R | 42 x 42 x 5 1/2" | #1 Recycled | 1500 lbs. | 2-way | 30.94 lbs. | 
| CPW4836R | 48 x 36 x 5 1/2" | #1 Recycled | 1500 lbs. | 4-way | 26.88 lbs. | 
| CPW4840R | 48 x 40 x 5 1/2" | #1 Recycled | 2500 lbs. | 4-way | 32.26 lbs. | 
| CPW4842R | 48 x 42 x 5 1/2" | #1 Recycled | 2000 lbs. | 4-way | 25.32 lbs. | 
| CPW4848R | 48 x 48 x 5 1/2" | #1 Recycled | 3000 lbs. | 2-way | 36.34 lbs. | 
Heat Treated Recycled Wood
| Stock Number | L x W x H | Wood Type | Capacity | Fork Access | Weight Per Pallet | 
|---|---|---|---|---|---|
| CPW4840RH | 48 x 40 x 5 1/2" | Heat-Treated | 2500 lbs. | 4-way | 34.2 lbs. | 
Heavy-Duty Plastic
| Stock Number | L x W x H | Weight Each | Static Capacity | Dynamic Capacity | 
|---|---|---|---|---|
| CPP336 | 48 x 40 x 5 9/10" | 33.00 lbs. | 17600 lbs. | 5,300 lbs. | 
Rackable Plastic
| Stock Number | L x W x H | Weight Each | Static Capacity | Dynamic Capacity | 
|---|---|---|---|---|
| CPP533 | 48 x 45 x 5 9/10" | 32.00 lbs. | 17600 lbs. | 4,400 lbs. | 
Nestable Closed Deck
| Stock Number | L x W x H | Weight Each | Static Capacity | Dynamic Capacity | 
|---|---|---|---|---|
| CPP330C | 48 x 40 x 5 1/2" | 23.00 lbs. | 8800 lbs. | 2800 lbs. | 
High Impact Closed Deck
| Stock Number | L x W x H | Weight Each | Static Capacity | Dynamic Capacity | 
|---|---|---|---|---|
| CPP5U6RC | 48 x 40 x 6 1/10" | 40.00 lbs. | 8800 lbs. | 4,400 lbs. | 
Heavy-Duty High Impact Closed Deck
| Stock Number | L x W x H | Weight Each | Static Capacity | Dynamic Capacity | 
|---|---|---|---|---|
| CPPI76RC | 47 1/5 x 39 2/5 x 6 3/10" | 50.50 lbs. | 11000 lbs. | 5,500 lbs. | 
Honeycomb Pallet Runners
| Stock Number | L x W x H | Weight Capacity | Quantity Per Case | Weight Each | 
|---|---|---|---|---|
| HC4864R | 48 x 6 x 4" | 1400 lbs. | 6 | 3 lbs. | 
 
                         
             
             
             
             
             
             
             
             
            