Poly Mailers
Poly Mailers - 2.5 Mil
| Stock Number | Outside Dimensions W x L | Mil | Description | Quantity Per Case | 
|---|---|---|---|---|
| B871100PK | 6 x 9" | 2.5 | With Tear Strip | 100 | 
| B872100PK | 7 1/2 x 10 1/2" | 2.5 | With Tear Strip | 100 | 
| B873100PK | 9 x 12" | 2.5 | With Tear Strip | 100 | 
| B874100PK | 10 x 13" | 2.5 | With Tear Strip | 100 | 
| B87550PK | 12 x 15 1/2" | 2.5 | With Tear Strip | 50 | 
| B875100PK | 12 x 15 1/2" | 2.5 | With Tear Strip | 100 | 
| B879100PK | 14 x 17" | 2.5 | With Tear Strip | 100 | 
| B876100PK | 14 1/2 x 19" | 2.5 | Without Tear Strip | 100 | 
| B877100PK | 19 x 24" | 2.5 | Without Tear Strip | 100 | 
| B878100PK | 24 x 24" | 2.5 | Without Tear Strip | 100 | 
| B880100PK | 24 x 36" | 2.5 | Without Tear Strip | 100 | 
Poly Mailers - Bulk Packs
| Stock Number | Outside Dimensions W x L | Mil | Description | Quantity Per Case | 
|---|---|---|---|---|
| B871 | 6 x 9" | 2.5 | With Tear Strip | 1000 | 
| B872 | 7 1/2 x 10 1/2" | 2.5 | With Tear Strip | 1000 | 
| B873 | 9 x 12" | 2.5 | With Tear Strip | 500 | 
| B874 | 10 x 13" | 2.5 | With Tear Strip | 500 | 
| B875 | 12 x 15 1/2" | 2.5 | With Tear Strip | 500 | 
| B879 | 14 x 17" | 2.5 | With Tear Strip | 500 | 
| B861 | 14 1/2 x 19" | 2.5 | With Tear Strip | 500 | 
| B911 | 19 x 24" | 2.5 | With Tear Strip | 250 | 
| B912 | 24 x 24" | 2.5 | With Tear Strip | 200 | 
| B913 | 24 x 36" | 2.5 | With Tear Strip | 200 | 
| B869 | 9 x 12" | 2.5 | Without Tear Strip | 1000 | 
| B867 | 10 x 13" | 2.5 | Without Tear Strip | 1000 | 
| B870 | 12 x 15 1/2" | 2.5 | Without Tear Strip | 500 | 
| B876 | 14 1/2 x 19" | 2.5 | Without Tear Strip | 250 | 
| B877 | 19 x 24" | 2.5 | Without Tear Strip | 125 | 
| B878 | 24 x 24" | 2.5 | Without Tear Strip | 125 | 
Long Poly Mailers
| Stock Number | Outside W x L | Mil Thickness | Quantity Per Case | 
|---|---|---|---|
| LPM639 | 6 x 39" | 4 | 100 | 
| LPM833 | 8 1/2 x 33" | 4 | 100 | 
| LPM839 | 8 1/2 x 39" | 4 | 100 | 
| LPM945 | 9 1/2 x 45" | 4 | 50 | 
| LPM1345 | 13 x 45" | 4 | 50 | 
| LPM1848 | 18 x 48" | 4 | 25 | 
| LPM1851 | 18 x 51" | 4 | 25 | 
Expansion Poly Mailers
| Stock Number | Outside Dimensions W x L x D | Mil | Quantity Per Case | 
|---|---|---|---|
| EPM10132 | 10 x 13 x 2" | 2.5 | 100 | 
| EPM11132 | 11 x 13 x 2" | 2.5 | 100 | 
| EPM11134 | 11 x 13 x 4" | 2.5 | 100 | 
| EPM13162 | 13 x 16 x 2" | 2.5 | 100 | 
| EPM13164 | 13 x 16 x 4" | 2.5 | 100 | 
| EPM15204 | 15 x 20 x 4" | 2.5 | 100 | 
| EPM20244 | 20 x 24 x 4" | 2.5 | 100 | 
| EPM26285 | 26 x 28 x 5" | 2.5 | 100 | 
Returnable Poly Mailers
| Stock Number | Outside W x L | Description | Quantity Per Case | 
|---|---|---|---|
| RPM1215 | 12 x 15 1/2" | 2 Self-Seal Strips | 100 | 
| RPM1417 | 14 x 17" | 2 Self-Seal Strips | 100 | 
| RPM1924 | 19 x 24" | 2 Self-Seal Strips | 100 | 
 
                         
             
             
            