Rectangle Laser Labels
White
| Stock Number | W x H | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL101 | 1/2 x 3/4" | 224 | 22400 |
| LL102 | 1/2 x 1" | 160 | 16000 |
| LL103 | 1/2 x 1 3/4" | 96 | 9600 |
| LL138 | 3/4 x 3/4" | 140 | 14000 |
| LL104 | 1 x 1" | 80 | 8000 |
| LL105 | 1 x 1" | 80 | 8000 |
| LL106 | 1 1/2 x 1/2" | 100 | 10000 |
| LL160 | 1 1/2 x 3/4" | 70 | 7000 |
| LL107 | 1 1/2 x 1" | 50 | 5000 |
| LL108 | 1 1/2 x 1 1/2" | 35 | 3500 |
| LL109 | 1 3/4 x 1/2" | 80 | 8000 |
| LL161 | 1 3/4 x 1" | 40 | 4000 |
| LL162 | 2 x 1" | 40 | 4000 |
| LL110 | 2 x 1 1/4" | 32 | 3200 |
| LL111 | 2 x 2" | 20 | 2000 |
| LL163 | 2 x 5" | 8 | 800 |
| LL139 | 2 1/4 x 3/4" | 30 | 3000 |
| LL169 | 2 3/8 x 1 1/4" | 18 | 1800 |
| LL112 | 2 1/2 x 1 1/2" | 21 | 2100 |
| LL113 | 2 5/8 x 1" | 30 | 3000 |
| LL164 | 2 5/8 x 2" | 15 | 1500 |
| LL115 | 2 3/4 x 2 3/4" | 9 | 900 |
| LL114 | 2 11/16 x 2" | 15 | 1500 |
| LL116 | 3 x 1" | 18 | 1800 |
| LL165 | 3 x 2" | 10 | 1000 |
| LL166 | 3 x 3" | 6 | 600 |
| LL117 | 3 x 5" | 4 | 400 |
| LL120 | 3 7/16 x 2/3" | 30 | 3000 |
| LL118 | 3 1/2 x 2" | 10 | 1000 |
| LL119 | 3 1/2 x 5" | 4 | 400 |
| LL167 | 3 3/4 x 4 3/4" | 4 | 400 |
| LL121 | 4 x 1" | 20 | 2000 |
| LL122 | 4 x 1 1/3" | 14 | 1400 |
| LL123 | 4 x 1 1/2" | 12 | 1200 |
| LL124 | 4 x 2" | 10 | 1000 |
| LL125 | 4 x 2 1/2" | 8 | 800 |
| LL126 | 4 x 3" | 6 | 600 |
| LL127 | 4 x 3 1/3" | 6 | 600 |
| LL128 | 4 x 4" | 4 | 400 |
| LL129 | 4 x 5" | 4 | 400 |
| LL130 | 4 x 6" | 4 | 400 |
| LL131 | 4 1/4 x 5 1/2" | 4 | 400 |
| LL132 | 4 1/4 x 7" | 4 | 400 |
| LL168 | 5 x 5" | 2 | 200 |
| LL133 | 7 1/2 x 2" | 5 | 500 |
| LL134 | 8 x 3 1/2" | 3 | 300 |
| LL135 | 8 1/2 x 5 1/2" | 2 | 200 |
| LL136 | 8 1/2 x 11" | 1 | 100 |
| LL137 | 8 1/2 x 14" | 1 | 100 |
Fluorescent
| Stock Number | W x H | Color | Labels Per Sheet | Labels Per Box |
|---|---|---|---|---|
| LL170X | 1 3/4 x 1/2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 80 | 8000 |
| LL171X | 1 15/16 x 1/2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 80 | 8000 |
| LL172X | 2 x 2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 20 | 2000 |
| LL173X | 2 5/8 x 1" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 30 | 3000 |
| LL174X | 3 x 1" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 20 | 2000 |
| LL175X | 3 x 5" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 4 | 400 |
| LL176X | 3 1/2 x 5" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 4 | 400 |
| LL177X | 4 x 1" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 20 | 2000 |
| LL178X | 4 x 2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 10 | 1000 |
| LL179X | 4 x 2 1/2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 8 | 800 |
| LL180X | 4 x 3 1/3" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 6 | 600 |
| LL181X | 4 x 5" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 4 | 400 |
| LL186X | 4 x 6" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 4 | 400 |
| LL183X | 4 1/4 x 5 1/2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 4 | 400 |
| LL184X | 8 1/2 x 5 1/2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 2 | 200 |
| LL185X | 8 1/2 x 11" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 1 | 100 |
Glossy White
| Stock Number | W x H | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL212 | 1 1/2 x 1" | 50 | 5000 |
| LL200 | 2 5/8 x 1" | 30 | 3000 |
| LL201 | 2 3/4 x 2 3/4" | 9 | 900 |
| LL209 | 3 1/2 x 5" | 4 | 400 |
| LL202 | 4 x 2" | 10 | 1000 |
| LL203 | 4 x 3 1/3" | 6 | 600 |
| LL204 | 4 x 6" | 4 | 400 |
| LL205 | 8 1/2 x 5 1/2" | 2 | 200 |
| LL206 | 8 1/2 x 11" | 1 | 100 |
Clear
| Stock Number | W x H | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL220CL | 1 3/4 x 1/2" | 80 | 8000 |
| LL221CL | 2 5/8 x 1" | 30 | 3000 |
| LL222CL | 4 x 1 1/3" | 14 | 1400 |
| LL223CL | 4 x 2" | 10 | 1000 |
| LL224CL | 8 1/2 x 11" | 1 | 100 |
Crystal Clear
| Stock Number | W x H | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL235CC | 1 3/4 x 1/2" | 80 | 8000 |
| LL236CC | 2 5/8 x 1" | 30 | 3000 |
| LL240CC | 3 x 2" | 10 | 1000 |
| LL237CC | 4 x 1 1/3" | 14 | 1400 |
| LL238CC | 4 x 2" | 10 | 1000 |
| LL239CC | 8 1/2 x 11" | 1 | 100 |
Blockout
| Stock Number | W x H | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL289 | 2 5/8 x 1" | 30 | 3000 |
| LL290 | 4 x 2" | 10 | 1000 |
| LL291 | 4 x 3 1/3" | 6 | 600 |
| LL292 | 8 1/2 x 5 1/2" | 2 | 200 |
| LL293 | 8 1/2 x 11" | 1 | 100 |
White Removable
| Stock Number | W x H | Labels Per Sheet | Labels Per Box |
|---|---|---|---|
| LL260 | 1 1/2 x 1" | 50 | 5000 |
| LL272 | 1 1/2 x 1 1/2" | 35 | 3500 |
| LL261 | 1 3/4 x 1/2" | 80 | 8000 |
| LL273 | 2 x 2" | 12 | 1200 |
| LL262 | 2 5/8 x 1" | 30 | 3000 |
| LL263 | 3 1/2 x 5" | 4 | 400 |
| LL264 | 4 x 1" | 20 | 2000 |
| LL265 | 4 x 2" | 10 | 1000 |
| LL266 | 4 x 3 1/3" | 6 | 600 |
| LL267 | 4 x 5" | 4 | 400 |
| LL268 | 4 x 6" | 4 | 400 |
| LL269 | 4 1/4 x 5 1/2" | 4 | 400 |
| LL270 | 8 1/2 x 5 1/2" | 2 | 200 |
| LL271 | 8 1/2 x 11" | 1 | 100 |
Fluorescent Removable
| Stock Number | W x H | Color | Labels Per Sheet | Labels Per Box |
|---|---|---|---|---|
| LL405X | 2 5/8 x 1" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 30 | 3000 |
| LL410X | 4 x 2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 10 | 1000 |
| LL415X | 8 1/2 x 5 1/2" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 2 | 200 |
| LL420X | 8 1/2 x 11" | Pastel Blue, Green, Orange, Pink, Red, Yellow | 1 | 100 |
Foil
| Stock Number | W x H | Color | Labels Per Sheet | Labels Per Box |
|---|---|---|---|---|
| LL210GD | 2 5/8 x 1" | Gold | 30 | 3000 |
| LL210SR | 2 5/8 x 1" | Silver | 30 | 3000 |
| LL211GD | 4 x 2" | Gold | 10 | 1000 |
| LL211SR | 4 x 2" | Silver | 10 | 1000 |