Resealable Poly Bags
1.5 Mil
| Stock Number | W x L | Mil | Quantity Per Case | 
|---|---|---|---|
| PRR020315 | 2 x 3" | 1.5 | 1000 | 
| PRR030415 | 3 x 4" | 1.5 | 1000 | 
| PRR030515 | 3 x 5" | 1.5 | 1000 | 
| PRR040615 | 4 x 6" | 1.5 | 1000 | 
| PRR041015 | 4 x 10" | 1.5 | 1000 | 
| PRR050515 | 5 x 5" | 1.5 | 1000 | 
| PRR050615 | 5 x 6" | 1.5 | 1000 | 
| PRR050715 | 5 x 7" | 1.5 | 1000 | 
| PRR060615 | 6 x 6" | 1.5 | 1000 | 
| PRR060815 | 6 x 8" | 1.5 | 1000 | 
| PRR060915 | 6 x 9" | 1.5 | 1000 | 
| PRR071015 | 7 x 10" | 1.5 | 1000 | 
| PRR081015 | 8 x 10" | 1.5 | 1000 | 
| PRR091215 | 9 x 12" | 1.5 | 1000 | 
| PRR101215 | 10 x 12" | 1.5 | 1000 | 
| PRR101515 | 10 x 15" | 1.5 | 1000 | 
| PRR111415 | 11 x 14" | 1.5 | 1000 | 
| PRR120815 | 12 x 8" | 1.5 | 1000 | 
| PRR121215 | 12 x 12" | 1.5 | 1000 | 
| PRR121515 | 12 x 15" | 1.5 | 1000 | 
| PRR121815 | 12 x 18" | 1.5 | 1000 | 
| PRR141815 | 14 x 18" | 1.5 | 1000 | 
| PRR162015 | 16 x 20" | 1.5 | 500 | 
4 Mil
| Stock Number | W x L | Mil | Quantity Per Case | 
|---|---|---|---|
| PRR060904 | 6 x 9" | 4 | 500 | 
| PRR071004 | 7 x 10" | 4 | 500 | 
| PRR091204 | 9 x 12" | 4 | 500 | 
| PRR101204 | 10 x 12" | 4 | 500 | 
| PRR101304 | 10 x 13" | 4 | 500 | 
| PRR121504 | 12 x 15" | 4 | 500 | 
| PRR121804 | 12 x 18" | 4 | 500 | 
| PRR162004 | 16 x 20" | 4 | 250 | 
Gusseted
| Stock Number | W x D x H | Mil | Quantity Per Case | 
|---|---|---|---|
| PRR060209 | 6 x 2 x 9" | 2 | 1000 | 
| PRR090412 | 9 x 4 x 12" | 2 | 1000 | 
| PRR120418 | 12 x 4 x 18" | 2 | 500 | 
