Rope & Twine
Polypropylene Tying Twine
| Stock Number | Description | Tensile Strength | Length |
|---|---|---|---|
| TWT1050 | 1-Ply | 110 lbs. | 10500' |
| TWT850 | 1-Ply | 145 lbs. | 8500' |
| TWT550 | 1-Ply | 210 lbs. | 5500' |
| TWT350 | 1-Ply | 325 lbs. | 3500' |
| TWT420 | 2-Ply | 315 lbs. | 4200' |
| TWT265 | 2-Ply | 490 lbs. | 2650' |
| TWT280 | 3-Ply | 480 lbs. | 2800' |
| TWT180 | 3-Ply | 725 lbs. | 1800' |
Sisal Tying Twine
| Stock Number | Description | Tensile Strength | Length |
|---|---|---|---|
| TWS300 | 1-Ply | 190 lbs. | 3000' |
| TWS146 | 2-Ply | 360 lbs. | 1460' |
| TWS970 | 3-Ply | 460 lbs. | 970' |
Cotton Twine
| Stock Number | Description | Tensile Strength | Length |
|---|---|---|---|
| TWC630 | 8-Ply | 20 lbs. | 6300' |
| TWC420 | 12-Ply | 30 lbs. | 4200' |
| TWC310 | 16-Ply | 40 lbs. | 3100' |
Jute Twine
| Stock Number | Description | Tensile Strength | Length |
|---|---|---|---|
| TWJ500 | 3-Ply | 84 lbs. | 5000' |
| TWJ370 | 4-Ply | 110 lbs. | 3700' |
| TWJ300 | 5-Ply | 140 lbs. | 3000' |
White Braided Nylon Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR116 | 1/8" | 320 lbs. | 500' | 50 |
| TWR118 | 3/16" | 620 lbs. | 500' | 85 |
| TWR119 | 1/4" | 1150 lbs. | 500' | 155 |
| TWR121 | 3/8" | 2300 lbs. | 500' | 315 |
| TWR122 | 1/2" | 3900 lbs. | 500' | 525 |
| TWR123 | 5/8" | 6000 lbs. | 500' | 850 |
Black Braided Nylon Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR117 | 1/8" | 320 lbs. | 500' | 50 |
| TWR120 | 1/4" | 1150 lbs. | 500' | 155 |
Twisted Nylon Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR124 | 1/4" | 1480 lbs. | 600' | 205 |
| TWR125 | 3/8" | 3240 lbs. | 600' | 450 |
| TWR126 | 1/2" | 5670 lbs. | 600' | 790 |
Double Braided Nylon Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR127 | 1/2" | 6500 lbs. | 600' | 925 |
| TWR128 | 3/4" | 14500 lbs. | 600' | 2050 |
| TWR129 | 1" | 25000 lbs. | 600' | 3570 |
Yellow Twisted Polypropylene Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR101 | 3/16" | 650 lbs. | 600' | 90 |
| TWR102 | 1/4" | 1150 lbs. | 600' | 155 |
| TWR105 | 3/8" | 2450 lbs. | 600' | 330 |
| TWR108 | 1/2" | 3800 lbs. | 600' | 520 |
| TWR109 | 5/8" | 5600 lbs. | 600' | 780 |
| TWR110 | 3/4" | 7650 lbs. | 600' | 1050 |
| TWR111 | 1" | 12800 lbs. | 600' | 1800 |
Black Twisted Polypropylene Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR103 | 1/4" | 1150 lbs. | 600' | 155 |
| TWR106 | 3/8" | 2450 lbs. | 600' | 330 |
White Twisted Polypropylene Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR104 | 1/4" | 1150 lbs. | 600' | 155 |
| TWR107 | 3/8" | 2450 lbs. | 600' | 330 |
Black/Orange Twisted Polypropylene Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR112 | 3/8" | 2450 lbs. | 600' | 330 |
Hollow Braided Polypropylene Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR113 | 3/16" | 450 lbs. | 1000' | 65 |
| TWR114 | 1/4" | 1000 lbs. | 1000' | 140 |
| TWR115 | 3/8" | 2100 lbs. | 1000' | 300 |
Polyester Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR136 | 1/4" | 1320 lbs. | 600' | 180 |
| TWR137 | 3/8" | 2900 lbs. | 600' | 400 |
| TWR138 | 1/2" | 5080 lbs. | 600' | 710 |
Manila Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR133 | 1/4" | 540 lbs. | 1200' | 75 |
| TWR134 | 3/8" | 1200 lbs. | 600' | 170 |
| TWR135 | 1/2" | 2350 lbs. | 600' | 325 |
Sisal Rope
| Stock Number | Diameter | Tensile Strength | Length | Safe Load |
|---|---|---|---|---|
| TWR130 | 1/4" | 385 lbs. | 1500' | 50 |
| TWR131 | 3/8" | 865 lbs. | 500' | 115 |
| TWR132 | 1/2" | 1700 lbs. | 500' | 225 |
Parcel Handles
| Stock Number | Description | Quantity Per Case |
|---|---|---|
| TWTPAR | Parcel Handles | 1000 |