Second Chance Trash Liners
Clear Second Chance Trash Liners
| Stock Number | Size | Mil | Capacity (Gallons) | Quantity Per Case | 
|---|---|---|---|---|
| CL6001 | 24 x 32" | 1 | 15 | 250 | 
| CL6002 | 24 x 32" | 1 | 15 | 250 | 
| CL6003 | 30 x 36" | 1.1 | 20-30 | 250 | 
| CL6004 | 33 x 39" | 1.1 | 33 | 250 | 
| CL6005 | 40 x 46" | 1.5 | 40-45 | 100 | 
| CL6006 | 43 x 47" | 1 | 56 | 100 | 
| CL6007 | 46 x 50" | 1.5 | 6 Bushels | 100 | 
| CL6008 | 38 x 58" | 1.5 | 60 | 100 | 
| CL6009 | 38 x 58" | 1.5 | 60 | 100 | 
| CL6010 | 38 x 58" | 1.7 | 60 | 100 | 
Black Second Chance Trash Liners
| Stock Number | Size | Mil | Capacity (Gallons) | Quantity Per Case | 
|---|---|---|---|---|
| CL5001 | 24 x 27" | 1 | 10-13 | 500 | 
| CL5002 | 24 x 32" | 1 | 15 | 250 | 
| CL5003 | 30 x 36" | 1.1 | 20-30 | 250 | 
| CL5004 | 30 x 36" | 1.5 | 20-30 | 200 | 
| CL5005 | 33 x 39" | 1.1 | 33 | 250 | 
| CL5006 | 33 x 39" | 1.5 | 33 | 100 | 
| CL5007 | 33 x 39" | 2 | 33 | 100 | 
| CL5008 | 40 x 46" | 1.1 | 40-45 | 100 | 
| CL5009 | 40 x 46" | 1.5 | 40-45 | 100 | 
| CL5010 | 40 x 46" | 2 | 40-45 | 100 | 
| CL5011 | 36 x 58" | 1.3 | 44-55 | 100 | 
| CL5012 | 36 x 58" | 1.5 | 44-55 | 100 | 
| CL5013 | 36 x 58" | 2 | 44-55 | 100 | 
| CL5014 | 38 x 58" | 2 | 55-60 | 100 | 
| CL5015 | 43 x 47" | 1 | 56 | 100 | 
| CL5016 | 43 x 47" | 1.5 | 56 | 100 | 
| CL5017 | 43 x 47" | 2 | 56 | 100 | 
| CL5018 | 46 x 50" | 1.1 | 6 Bushels | 100 | 
| CL5019 | 46 x 50" | 1.5 | 6 Bushels | 100 | 
| CL5020 | 46 x 50" | 2 | 6 Bushels | 50 | 
| CL5021 | 38 x 58" | 1.1 | 60 | 100 | 
| CL5022 | 38 x 58" | 1.5 | 60 | 100 | 
| CL5023 | 38 x 58" | 2 | 60 | 50 | 
 
                         
            