Tape Logic® Masking Tape
General Purpose
Tape Logic® 2200 - 19 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case |
|---|---|---|---|
| T9332200 | 1/2" x 60 yds. | 4.9 | 72 |
| T933220012PK | 1/2" x 60 yds. | 12 | |
| T9342200 | 3/4" x 60 yds. | 48 | |
| T934220012PK | 3/4" x 60 yds. | 12 | |
| T9352200 | 1" x 60 yds. | 36 | |
| T935220012PK | 1" x 60 yds. | 12 | |
| T9372200 | 2" x 60 yds. | 24 | |
| T937220012PK | 2" x 60 yds. | 12 | |
| T9382200 | 3" x 60 yds. | 16 | |
| T938220012PK | 3" x 60 yds. | 12 |
Industrial
Tape Logic® 2400 - 20 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case |
|---|---|---|---|
| T9332400 | 1/2" x 60 yds. | 5.6 | 72 |
| T933240012PK | 1/2" x 60 yds. | 12 | |
| T9342400 | 3/4" x 60 yds. | 48 | |
| T934240012PK | 3/4" x 60 yds. | 12 | |
| T9352400 | 1" x 60 yds. | 36 | |
| T935240012PK | 1" x 60 yds. | 12 | |
| T9362400 | 1 1/2" x 60 yds. | 24 | |
| T936240012PK | 1 1/2" x 60 yds. | 12 | |
| T9372400 | 2" x 60 yds. | 24 | |
| T937240012PK | 2" x 60 yds. | 12 | |
| T9382400 | 3" x 60 yds. | 16 | |
| T938240012PK | 3" x 60 yds. | 12 |
Heavy-Duty
Tape Logic® 2600 - 21 lb. Tensile Strength
| Stock Number | W x L | Mil | Rolls Per Case |
|---|---|---|---|
| T9332600 | 1/2" x 60 yds. | 6.1 | 72 |
| T933260012PK | 1/2" x 60 yds. | 12 | |
| T9342600 | 3/4" x 60 yds. | 48 | |
| T934260012PK | 3/4" x 60 yds. | 12 | |
| T9352600 | 1" x 60 yds. | 36 | |
| T935260012PK | 1" x 60 yds. | 12 | |
| T9372600 | 2" x 60 yds. | 24 | |
| T937260012PK | 2" x 60 yds. | 12 | |
| T9382600 | 3" x 60 yds. | 16 | |
| T938260012PK | 3" x 60 yds. | 12 |
Painter’s Tape
Tape Logic® 3000 - 27 lb. Tensile Strength - Blue
| Stock Number | W x L | Mil | Rolls Per Case |
|---|---|---|---|
| T9333000 | 1/2" x 60 yds. | 5.2 | 72 |
| T933300012PK | 1/2" x 60 yds. | 12 | |
| T9343000 | 3/4" x 60 yds. | 48 | |
| T934300012PK | 3/4" x 60 yds. | 12 | |
| T9353000 | 1" x 60 yds. | 36 | |
| T935300012PK | 1" x 60 yds. | 12 | |
| T9363000 | 1 1/2" x 60 yds. | 24 | |
| T936300012PK | 1 1/2" x 60 yds. | 12 | |
| T9373000 | 2" x 60 yds. | 24 | |
| T937300012PK | 2" x 60 yds. | 12 | |
| T9383000 | 3" x 60 yds. | 16 |
Tape Logic® 3200 - 27 lb. Tensile Strength - Green
| Stock Number | W x L | Mil | Rolls Per Case |
|---|---|---|---|
| T9353200 | 1" x 60 yds. | 5 | 36 |
| T935320012PK | 1" x 60 yds. | 12 | |
| T9373200 | 2" x 60 yds. | 24 | |
| T937320012PK | 2" x 60 yds. | 12 |
Double Sided
Tape Logic® Double Sided Masking Tape
| Stock Number | W x L | Mil | Rolls Per Case |
|---|---|---|---|
| T953100 | 1/2" x 36 yds. | 7 | 72 |
| T9531003PK | 1/2" x 36 yds. | 3 | |
| T954100 | 3/4" x 36 yds. | 48 | |
| T9541003PK | 3/4" x 36 yds. | 3 | |
| T955100 | 1" x 36 yds. | 36 | |
| T9551003PK | 1" x 36 yds. | 3 | |
| T956100 | 1 1/2" x 36 yds. | 24 | |
| T9561003PK | 1 1/2" x 36 yds. | 3 | |
| T957100 | 2" x 36 yds. | 24 | |
| T9571003PK | 2" x 36 yds. | 3 | |
| T958100 | 3" x 36 yds. | 16 | |
| T9581003PK | 3" x 36 yds. | 3 |